Forecast updated at 21:23 Tuesday 19 January (Asia/Jakarta local time)
Forecast updated at 21:23 Tuesday 19 January (Asia/Jakarta local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.7 | 0.5 | 11 | SW | -- | SW:7 | 8 | |
10h | 7 | ![]() | 0.8 | 0.7 | 0.5 | 14 | SW | -- | W:2 | 2 | |
16h | 6 | ![]() | 0.8 | 0.7 | 0.5 | 14 | SW | W | W:9 | 12 | |
22h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 14 | SW | -- | NW:5 | 6 | |
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 14 | SW | NW | NW:8 | 10 | |
10h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 14 | SW | NW | NW:10 | 12 | |
16h | 5 | ![]() | 0.9 | 0.7 | 0.5 | 14 | SW | NW | NW:12 | 16 | |
22h | 4 | ![]() | 0.9 | 0.7 | 0.5 | 13 | SW | NW | NW:12 | 16 | |
Low: 04:30 am (0.43 m); High: 11:10 am (0.95 m); Low: 04:50 pm (0.64 m); High: 10:40 pm (0.92 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.7 | 0.6 | 13 | SW | NW | NW:14 | 17 | |
10h | 3 | ![]() | 0.9 | 0.7 | 0.6 | 13 | SW | NW | NW:12 | 14 | |
16h | 2 | ![]() | 0.9 | 0.6 | 0.6 | 12 | SW | NW | NW:15 | 19 | |
22h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 12 | SW | W | NW:12 | 14 | |
Low: 05:00 am (0.46 m); High: 12:10 pm (0.96 m); Low: 06:00 pm (0.68 m); High: 11:20 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.6 | 0.7 | 12 | SW | NW | NW:11 | 14 | |
10h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 10 | SW | W | NW:10 | 12 | |
16h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 10 | SW | N | NW:12 | 16 | |
22h | 4 | ![]() | 0.9 | 0.7 | 0.7 | 10 | SW | N | NW:10 | 12 | |
Low: 05:40 am (0.5 m); High: 01:10 pm (0.97 m); Low: 07:50 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 10 | SW | -- | NW:11 | 14 | |
10h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 10 | SW | NW | NW:10 | 12 | |
16h | 3 | ![]() | 1.0 | 0.7 | 0.7 | 11 | SW | NW | NW:13 | 16 | |
22h | 4 | ![]() | 1.1 | 0.8 | 0.6 | 11 | SW | NW | NW:9 | 12 | |
High: 12:10 am (0.77 m); Low: 06:20 am (0.52 m); High: 02:10 pm (1 m); Low: 09:40 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 11 | SW | NW | NW:7 | 10 | |
10h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 11 | SW | NW | NW:7 | 8 | |
16h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 10 | SW | NW | NW:11 | 14 | |
22h | 5 | ![]() | 0.9 | 0.8 | 0.5 | 10 | SW | W | NW:9 | 12 | |
High: 01:40 am (0.72 m); Low: 07:20 am (0.54 m); High: 03:10 pm (1.05 m); Low: 10:50 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.8 | 0.5 | 12 | SW | NW | NW:9 | 12 | |
10h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 15 | SW | -- | N:8 | 10 | |
16h | 5 | ![]() | 1.0 | 0.9 | 0.5 | 15 | SW | W | NW:12 | 14 |
Forecast updated at 21:23 Tuesday 19 January (Asia/Jakarta local time)
Rags Right sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:24 | 18:35 |