Forecast updated at 03:30 Wednesday 27 January (Asia/Jakarta local time)
Forecast updated at 03:30 Wednesday 27 January (Asia/Jakarta local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.6 | 0.3 | 13 | SW | -- | SW:1 | 2 | |
10h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 12 | SW | -- | E:2 | 2 | |
16h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 12 | SW | W | W:8 | 10 | |
22h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 12 | SW | W | W:11 | 14 | |
Low: 12:00 am (0.46 m); High: 05:20 am (0.77 m); Low: 10:30 am (0.5 m); High: 05:20 pm (1.23 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 12 | SW | W | NW:10 | 12 | |
10h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 12 | SW | -- | NE:7 | 10 | |
16h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 12 | SW | -- | NE:4 | 6 | |
22h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 11 | SW | -- | S:2 | 2 | |
Low: 12:30 am (0.41 m); High: 06:00 am (0.82 m); Low: 11:10 am (0.46 m); High: 06:00 pm (1.28 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 15 | SW | W | W:12 | 14 | |
10h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 15 | SW | N | N:8 | 10 | |
16h | 5 | ![]() | 0.6 | 0.6 | 0.3 | 15 | SW | -- | W:11 | 14 | |
22h | 5 | ![]() | 0.6 | 0.6 | 0.3 | 15 | SW | W | NW:9 | 10 | |
Low: 01:00 am (0.36 m); High: 06:40 am (0.87 m); Low: 12:00 pm (0.42 m); High: 06:40 pm (1.31 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.6 | 0.2 | 14 | SW | W | N:6 | 8 | |
10h | 5 | ![]() | 0.7 | 0.6 | 0.2 | 14 | SW | W | NW:9 | 12 | |
16h | 4 | ![]() | 0.8 | 0.7 | 0.3 | 18 | SW | SW | W:13 | 16 | |
22h | 4 | ![]() | 0.8 | 0.7 | 0.4 | 17 | SW | W | W:9 | 12 | |
Low: 01:30 am (0.32 m); High: 07:20 am (0.93 m); Low: 12:50 pm (0.38 m); High: 07:20 pm (1.31 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.7 | 0.3 | 16 | SW | -- | NE:3 | 4 | |
10h | 7 | ![]() | 0.7 | 0.7 | 0.2 | 16 | SW | -- | E:2 | 2 | |
16h | 7 | ![]() | 0.7 | 0.7 | 0.2 | 15 | SW | -- | W:7 | 8 | |
22h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 15 | SW | -- | SW:4 | 4 | |
Low: 02:00 am (0.3 m); High: 07:50 am (0.99 m); Low: 01:30 pm (0.36 m); High: 08:00 pm (1.29 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 15 | SW | -- | SW:1 | 2 | |
10h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 14 | SW | -- | W:1 | 2 | |
16h | 7 | ![]() | 0.7 | 0.6 | 0.2 | 14 | SW | -- | W:7 | 8 | |
22h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 14 | SW | -- | NW:3 | 4 | |
Low: 02:30 am (0.29 m); High: 08:30 am (1.04 m); Low: 02:20 pm (0.37 m); High: 08:40 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 13 | SW | -- | W:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 18 | SW | -- | NW:7 | 8 | |
16h | 6 | ![]() | 0.7 | 0.7 | 0.2 | 17 | SW | -- | W:9 | 12 |
Forecast updated at 03:30 Wednesday 27 January (Asia/Jakarta local time)
Rags Left sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:27 | 18:37 |