Forecast updated at 04:16 Saturday 23 January (Asia/Makassar local time)
Forecast updated at 04:16 Saturday 23 January (Asia/Makassar local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 13 | W | SW | NW:9 | 12 | |
11h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 15 | W | SW | W:7 | 8 | |
17h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 15 | W | SW | W:10 | 14 | |
23h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 15 | W | W | NW:7 | 8 | |
High: 04:40 am (1.61 m); Low: 09:50 am (1.39 m); High: 05:30 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 14 | W | W | W:9 | 10 | |
11h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 14 | W | SW | SW:9 | 10 | |
17h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 13 | W | W | SW:8 | 10 | |
23h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 13 | W | W | NW:11 | 14 | |
Low: 01:40 am (1.3 m); High: 07:40 am (1.58 m); Low: 10:50 am (1.52 m); High: 06:50 pm (2.23 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 16 | W | W | NW:13 | 16 | |
11h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 17 | W | W | W:11 | 14 | |
17h | 5 | ![]() | 0.3 | 0.2 | 0.1 | 16 | W | W | W:7 | 8 | |
23h | 7 | ![]() | 0.3 | 0.3 | 0.0 | 15 | W | W | NE:3 | 4 | |
Low: 02:50 am (1.13 m); High: 09:10 am (1.68 m); Low: 12:50 pm (1.58 m); High: 07:50 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.3 | 0.3 | 0.0 | 15 | W | -- | N:3 | 4 | |
11h | 8 | ![]() | 0.3 | 0.3 | 0.0 | 14 | W | -- | SW:4 | 4 | |
17h | 7 | ![]() | 0.3 | 0.2 | 0.1 | 14 | W | -- | SW:8 | 10 | |
23h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 14 | W | -- | NW:5 | 6 | |
Low: 03:30 am (0.96 m); High: 09:50 am (1.81 m); Low: 02:10 pm (1.54 m); High: 08:40 pm (2.45 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.2 | 0.2 | 0.0 | 13 | W | -- | NW:4 | 6 | |
11h | 8 | ![]() | 0.2 | 0.2 | 0.0 | 13 | W | -- | S:3 | 4 | |
17h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 13 | W | W | SW:9 | 12 | |
23h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 12 | W | W | NW:5 | 6 | |
Low: 04:00 am (0.8 m); High: 10:20 am (1.93 m); Low: 03:10 pm (1.45 m); High: 09:30 pm (2.57 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 12 | W | W | NW:6 | 8 | |
11h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 12 | W | W | W:7 | 8 | |
17h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 12 | W | W | W:11 | 14 | |
23h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 4 | W | W | W:12 | 14 | |
Low: 04:30 am (0.66 m); High: 10:50 am (2.05 m); Low: 03:50 pm (1.33 m); High: 10:10 pm (2.69 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 16 | W | W | W:11 | 14 | |
11h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 17 | W | W | W:11 | 14 | |
17h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 16 | W | W | W:6 | 8 |
Forecast updated at 04:16 Saturday 23 January (Asia/Makassar local time)
Playgrounds sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:16 | 18:43 |