Forecast updated at 03:17 Wednesday 27 January (Asia/Jakarta local time)
Forecast updated at 03:17 Wednesday 27 January (Asia/Jakarta local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 13 | S | -- | NE:4 | 6 | |
10h | 9 | ![]() | 0.5 | 0.4 | 0.3 | 13 | SW | -- | SE:1 | 2 | |
16h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 12 | S | -- | SW:6 | 6 | |
22h | 8 | ![]() | 0.4 | 0.4 | 0.3 | 12 | S | -- | E:4 | 4 | |
Low: 12:20 am (0.56 m); High: 05:30 am (0.98 m); Low: 11:00 am (0.58 m); High: 05:50 pm (1.46 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 11 | SW | -- | NE:4 | 4 | |
10h | 9 | ![]() | 0.4 | 0.3 | 0.2 | 11 | SW | -- | SE:2 | 2 | |
16h | 9 | ![]() | 0.4 | 0.3 | 0.2 | 12 | S | -- | S:4 | 6 | |
22h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 12 | S | -- | E:5 | 6 | |
Low: 12:40 am (0.5 m); High: 06:20 am (1.04 m); Low: 11:40 am (0.52 m); High: 06:30 pm (1.52 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 11 | S | -- | E:4 | 4 | |
10h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 15 | SW | -- | E:3 | 4 | |
16h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 15 | SW | W | W:6 | 8 | |
22h | 9 | ![]() | 0.4 | 0.3 | 0.2 | 15 | SW | NE | E:2 | 2 | |
Low: 01:10 am (0.44 m); High: 07:00 am (1.11 m); Low: 12:20 pm (0.47 m); High: 07:10 pm (1.55 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.4 | 0.4 | 0.2 | 14 | SW | NE | NE:4 | 4 | |
10h | 9 | ![]() | 0.4 | 0.4 | 0.2 | 14 | SW | -- | NW:2 | 2 | |
16h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 15 | SW | W | W:8 | 10 | |
22h | 8 | ![]() | 0.5 | 0.5 | 0.2 | 18 | S | -- | NE:4 | 4 | |
Low: 01:40 am (0.39 m); High: 07:40 am (1.17 m); Low: 01:10 pm (0.43 m); High: 07:40 pm (1.57 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.5 | 0.2 | 17 | SW | -- | E:5 | 6 | |
10h | 8 | ![]() | 0.6 | 0.5 | 0.2 | 16 | S | -- | NE:2 | 4 | |
16h | 8 | ![]() | 0.6 | 0.5 | 0.2 | 15 | SW | -- | SW:4 | 4 | |
22h | 8 | ![]() | 0.5 | 0.5 | 0.2 | 15 | SW | -- | E:4 | 4 | |
Low: 02:10 am (0.36 m); High: 08:10 am (1.24 m); Low: 01:50 pm (0.4 m); High: 08:20 pm (1.54 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.5 | 0.5 | 0.2 | 15 | SW | -- | E:3 | 4 | |
10h | 9 | ![]() | 0.5 | 0.5 | 0.2 | 15 | SW | -- | W:2 | 2 | |
16h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 14 | SW | -- | SW:5 | 6 | |
22h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 14 | SW | -- | NE:6 | 6 | |
Low: 02:40 am (0.34 m); High: 08:50 am (1.29 m); Low: 02:30 pm (0.41 m); High: 09:00 pm (1.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 14 | SW | -- | E:4 | 6 | |
10h | 9 | ![]() | 0.4 | 0.4 | 0.2 | 13 | SW | -- | N:3 | 4 | |
16h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 18 | SW | -- | W:6 | 8 |
Forecast updated at 03:17 Wednesday 27 January (Asia/Jakarta local time)
Pariaman sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:30 | 18:34 |