Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 13 | S | -- | E:3 | 4 | |
10h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 12 | S | -- | S:3 | 4 | |
16h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 12 | S | -- | SW:5 | 6 | |
22h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 16 | SW | -- | E:3 | 4 | |
Low: 03:00 am (0.47 m); High: 10:00 am (1.5 m); Low: 04:30 pm (0.49 m); High: 10:40 pm (1.04 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 16 | SW | -- | E:3 | 4 | |
10h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 16 | SW | -- | SW:2 | 2 | |
16h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 15 | SW | -- | SW:5 | 6 | |
22h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 15 | SW | -- | E:4 | 4 | |
Low: 03:50 am (0.56 m); High: 11:00 am (1.4 m); Low: 05:30 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 15 | SW | -- | E:4 | 4 | |
10h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 15 | SW | -- | W:2 | 2 | |
16h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 14 | SW | -- | SW:3 | 4 | |
22h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 14 | SW | -- | NE:3 | 4 | |
High: 12:00 am (1.04 m); Low: 05:00 am (0.65 m); High: 12:10 pm (1.31 m); Low: 06:50 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.4 | 0.3 | 0.1 | 17 | S | -- | NE:3 | 4 | |
10h | 9 | ![]() | 0.4 | 0.4 | 0.2 | 17 | S | -- | W:2 | 2 | |
16h | 9 | ![]() | 0.4 | 0.4 | 0.2 | 16 | S | -- | W:4 | 4 | |
22h | 9 | ![]() | 0.4 | 0.4 | 0.2 | 16 | S | -- | NE:2 | 2 | |
High: 01:10 am (1.08 m); Low: 06:40 am (0.71 m); High: 01:20 pm (1.24 m); Low: 08:10 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.4 | 0.4 | 0.2 | 15 | S | -- | N:3 | 4 | |
10h | 9 | ![]() | 0.4 | 0.4 | 0.1 | 15 | S | -- | SE:1 | 0 | |
16h | 8 | ![]() | 0.4 | 0.4 | 0.1 | 15 | S | -- | W:6 | 6 | |
22h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 14 | S | NW | NE:4 | 4 | |
High: 02:20 am (1.16 m); Low: 08:40 am (0.69 m); High: 02:30 pm (1.19 m); Low: 09:10 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 14 | S | NW | NE:4 | 4 | |
10h | 9 | ![]() | 0.4 | 0.3 | 0.2 | 14 | S | NW | NE:2 | 2 | |
16h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 13 | S | -- | W:6 | 8 | |
22h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 13 | S | -- | N:4 | 4 | |
High: 03:20 am (1.26 m); Low: 10:00 am (0.63 m); High: 03:30 pm (1.17 m); Low: 09:50 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.3 | 0.3 | 0.2 | 13 | S | NW | NE:3 | 4 | |
10h | 9 | ![]() | 0.3 | 0.3 | 0.2 | 13 | S | NW | NW:4 | 4 | |
16h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 12 | S | NW | W:9 | 12 |
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Pariaman sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:16 | 18:16 |