Forecast updated at 16:08 Saturday 21 May (Asia/Makassar local time)
Forecast updated at 16:08 Saturday 21 May (Asia/Makassar local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.5 | 0.5 | 0.2 | 12 | S | E | N:2 | 2 | |
11h | 9 | ![]() | 0.5 | 0.5 | 0.2 | 18 | S | E | SE:4 | 6 | |
17h | 6 | ![]() | 0.5 | 0.5 | 0.2 | 18 | S | SE | SE:12 | 16 | |
23h | 7 | ![]() | 0.5 | 0.5 | 0.2 | 18 | S | SE | NE:4 | 6 | |
High: 01:10 am (2.52 m); Low: 06:40 am (1.22 m); High: 01:00 pm (3.1 m); Low: 07:50 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.5 | 0.2 | 17 | S | SE | N:4 | 4 | |
11h | 8 | ![]() | 0.5 | 0.5 | 0.1 | 17 | S | SE | SE:4 | 6 | |
17h | 6 | ![]() | 0.6 | 0.5 | 0.2 | 17 | S | SE | SE:10 | 12 | |
23h | 7 | ![]() | 0.6 | 0.6 | 0.1 | 16 | S | SE | E:1 | 2 | |
High: 02:00 am (2.4 m); Low: 07:30 am (1.38 m); High: 01:50 pm (2.84 m); Low: 08:40 pm (1.01 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.6 | 0.1 | 16 | S | -- | E:4 | 6 | |
11h | 8 | ![]() | 0.6 | 0.6 | 0.1 | 15 | S | SE | E:6 | 8 | |
17h | 6 | ![]() | 0.6 | 0.6 | 0.2 | 15 | S | SE | SE:9 | 12 | |
23h | 7 | ![]() | 0.6 | 0.6 | 0.2 | 15 | S | SE | N:3 | 4 | |
High: 03:10 am (2.31 m); Low: 08:40 am (1.54 m); High: 02:50 pm (2.56 m); Low: 09:50 pm (1.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.6 | 0.1 | 14 | S | NE | N:3 | 4 | |
11h | 8 | ![]() | 0.7 | 0.7 | 0.1 | 18 | S | E | E:2 | 2 | |
17h | 6 | ![]() | 0.7 | 0.7 | 0.1 | 17 | S | SE | SE:12 | 16 | |
23h | 7 | ![]() | 0.7 | 0.7 | 0.1 | 17 | S | SE | E:5 | 6 | |
High: 04:40 am (2.3 m); Low: 10:30 am (1.62 m); High: 04:30 pm (2.35 m); Low: 11:20 pm (1.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.7 | 0.1 | 16 | S | SE | E:4 | 4 | |
11h | 8 | ![]() | 0.7 | 0.7 | 0.1 | 16 | S | SE | SE:6 | 6 | |
17h | 7 | ![]() | 0.7 | 0.6 | 0.1 | 15 | S | SE | SE:8 | 10 | |
23h | 7 | ![]() | 0.6 | 0.6 | 0.1 | 15 | S | SE | E:8 | 10 | |
High: 06:10 am (2.42 m); Low: 12:20 pm (1.5 m); High: 06:30 pm (2.3 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.6 | 0.1 | 14 | S | SE | E:4 | 4 | |
11h | 6 | ![]() | 0.6 | 0.6 | 0.1 | 14 | S | SE | SE:10 | 12 | |
17h | 5 | ![]() | 0.6 | 0.6 | 0.2 | 14 | S | SE | SE:10 | 12 | |
23h | 7 | ![]() | 0.6 | 0.6 | 0.2 | 13 | S | SE | N:3 | 4 | |
Low: 12:40 am (1.32 m); High: 07:10 am (2.61 m); Low: 01:40 pm (1.27 m); High: 07:50 pm (2.37 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.6 | 0.1 | 13 | S | -- | NW:4 | 6 | |
11h | 6 | ![]() | 0.6 | 0.6 | 0.1 | 13 | S | S | W:10 | 12 | |
17h | 7 | ![]() | 0.6 | 0.5 | 0.1 | 13 | S | W | NE:4 | 4 |
Forecast updated at 16:08 Saturday 21 May (Asia/Makassar local time)
Outside Ekas sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:22 | 17:58 |