Forecast updated at 04:06 Monday 8 March (Asia/Makassar local time)
Forecast updated at 04:06 Monday 8 March (Asia/Makassar local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.6 | 1.5 | 0.4 | 18 | S | -- | NW:5 | 6 | |
11h | 5 | ![]() | 1.8 | 1.8 | 0.4 | 17 | S | -- | NW:3 | 4 | |
17h | 4 | ![]() | 2.1 | 2.0 | 0.5 | 16 | S | NW | W:7 | 8 | |
23h | 4 | ![]() | 2.2 | 2.2 | 0.5 | 16 | S | -- | NW:5 | 6 | |
High: 04:30 am (1.89 m); Low: 09:30 am (1.54 m); High: 04:50 pm (2.5 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 2.4 | 2.3 | 0.5 | 16 | S | -- | NW:5 | 6 | |
11h | 3 | ![]() | 2.5 | 2.3 | 0.7 | 16 | S | W | W:10 | 12 | |
17h | 2 | ![]() | 2.6 | 2.3 | 1.2 | 15 | S | W | W:16 | 19 | |
23h | 3 | ![]() | 2.4 | 2.2 | 1.0 | 15 | S | W | SW:10 | 12 | |
Low: 12:40 am (1.27 m); High: 07:30 am (1.91 m); Low: 12:00 pm (1.68 m); High: 06:50 pm (2.47 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 2.2 | 2.0 | 0.9 | 15 | S | W | W:11 | 14 | |
11h | 4 | ![]() | 1.9 | 1.8 | 0.7 | 14 | S | -- | NW:1 | 2 | |
17h | 4 | ![]() | 1.8 | 1.7 | 0.6 | 14 | SW | NW | S:3 | 4 | |
23h | 5 | ![]() | 1.7 | 1.7 | 0.5 | 14 | SW | NW | W:4 | 6 | |
Low: 02:20 am (1.11 m); High: 08:50 am (2.14 m); Low: 02:10 pm (1.54 m); High: 08:20 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.6 | 1.5 | 0.5 | 13 | SW | -- | W:4 | 6 | |
11h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 13 | SW | -- | SE:4 | 6 | |
17h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 13 | SW | -- | S:8 | 10 | |
23h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 13 | SW | -- | E:5 | 6 | |
Low: 03:10 am (0.93 m); High: 09:30 am (2.38 m); Low: 03:10 pm (1.3 m); High: 09:20 pm (2.76 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 12 | SW | SW | E:8 | 10 | |
11h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 12 | SW | SW | NW:4 | 4 | |
17h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 17 | SW | SW | S:4 | 4 | |
23h | 6 | ![]() | 1.4 | 1.3 | 0.4 | 17 | SW | SW | NE:8 | 10 | |
Low: 03:50 am (0.78 m); High: 10:10 am (2.59 m); Low: 03:50 pm (1.07 m); High: 10:00 pm (2.89 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.3 | 1.2 | 0.4 | 16 | SW | SW | NW:4 | 4 | |
11h | 6 | ![]() | 1.3 | 1.2 | 0.4 | 15 | SW | SW | W:7 | 8 | |
17h | 5 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | W | SW:10 | 12 | |
23h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | SW | SW:6 | 6 | |
Low: 04:20 am (0.68 m); High: 10:40 am (2.77 m); Low: 04:30 pm (0.9 m); High: 10:40 pm (2.94 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 15 | SW | SW | W:7 | 8 | |
11h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 15 | S | -- | W:7 | 8 | |
17h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 14 | S | -- | SW:5 | 6 |
Forecast updated at 04:06 Monday 8 March (Asia/Makassar local time)
Nyang Nyang sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:26 | 18:34 |