Forecast updated at 10:18 Tuesday 26 January (Asia/Makassar local time)
Forecast updated at 10:18 Tuesday 26 January (Asia/Makassar local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 15 | SW | W | W:10 | 12 | |
11h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 15 | SW | W | W:11 | 14 | |
17h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 14 | SW | W | W:12 | 16 | |
23h | 4 | ![]() | 1.8 | 1.4 | 1.0 | 14 | SW | W | W:9 | 12 | |
Low: 03:20 am (1.28 m); High: 09:40 am (2.4 m); Low: 02:40 pm (1.83 m); High: 08:50 pm (3 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.7 | 1.3 | 1.1 | 13 | SW | W | NW:9 | 10 | |
11h | 4 | ![]() | 1.6 | 1.2 | 1.0 | 13 | SW | W | W:12 | 16 | |
17h | 4 | ![]() | 1.5 | 1.2 | 1.0 | 12 | SW | W | W:10 | 12 | |
23h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 12 | SW | W | NW:9 | 12 | |
Low: 03:50 am (1.06 m); High: 10:10 am (2.59 m); Low: 03:30 pm (1.68 m); High: 09:40 pm (3.18 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.5 | 1.0 | 1.1 | 11 | SW | W | NW:9 | 12 | |
11h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 11 | SW | W | W:13 | 16 | |
17h | 4 | ![]() | 1.3 | 0.9 | 1.0 | 11 | SW | W | NW:9 | 12 | |
23h | 5 | ![]() | 1.3 | 0.8 | 0.9 | 10 | SW | W | NW:8 | 10 | |
Low: 04:30 am (0.87 m); High: 10:40 am (2.76 m); Low: 04:10 pm (1.5 m); High: 10:20 pm (3.35 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.3 | 0.9 | 0.9 | 10 | SW | W | NW:13 | 16 | |
11h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 8 | SW | NW | NW:14 | 17 | |
17h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 8 | SW | W | NW:12 | 14 | |
23h | 4 | ![]() | 1.9 | 1.4 | 1.2 | 9 | SW | W | NW:10 | 12 | |
Low: 05:00 am (0.72 m); High: 11:10 am (2.93 m); Low: 04:50 pm (1.32 m); High: 10:50 pm (3.49 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 2.0 | 1.6 | 1.3 | 9 | SW | W | NW:10 | 12 | |
11h | 3 | ![]() | 2.2 | 1.7 | 1.4 | 9 | SW | W | NW:17 | 21 | |
17h | 2 | ![]() | 2.6 | 1.9 | 1.7 | 13 | SW | W | W:21 | 27 | |
23h | 2 | ![]() | 2.7 | 2.1 | 1.8 | 18 | SW | W | W:19 | 23 | |
Low: 05:30 am (0.61 m); High: 11:40 am (3.08 m); Low: 05:20 pm (1.15 m); High: 11:30 pm (3.56 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.9 | 2.4 | 1.7 | 17 | SW | W | W:20 | 25 | |
11h | 2 | ![]() | 2.9 | 2.5 | 1.6 | 16 | SW | W | NW:15 | 19 | |
17h | 2 | ![]() | 2.9 | 2.4 | 1.6 | 16 | SW | W | W:17 | 21 | |
23h | 2 | ![]() | 2.8 | 2.3 | 1.6 | 15 | SW | W | W:14 | 17 | |
Low: 06:00 am (0.56 m); High: 12:10 pm (3.21 m); Low: 06:00 pm (1.02 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.6 | 2.1 | 1.5 | 15 | SW | W | NW:15 | 19 | |
11h | 2 | ![]() | 2.6 | 2.0 | 1.6 | 15 | SW | W | W:18 | 23 | |
17h | 2 | ![]() | 2.5 | 2.0 | 1.6 | 11 | SW | W | W:18 | 21 |
Forecast updated at 10:18 Tuesday 26 January (Asia/Makassar local time)
Nihiwatu sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:00 | 18:29 |