Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.4 | 17 | SW | -- | SE:0 | 0 | |
10h | 6 | ![]() | 1.4 | 1.4 | 0.4 | 17 | SW | -- | SW:2 | 2 | |
16h | 6 | ![]() | 1.4 | 1.4 | 0.4 | 17 | SW | -- | SW:4 | 4 | |
22h | 6 | ![]() | 1.5 | 1.4 | 0.4 | 16 | SW | -- | NW:1 | 2 | |
Low: 02:40 am (0.35 m); High: 09:40 am (1.03 m); Low: 04:30 pm (0.38 m); High: 10:20 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.4 | 0.4 | 16 | SW | -- | SW:2 | 2 | |
10h | 6 | ![]() | 1.5 | 1.4 | 0.4 | 16 | SW | -- | SE:5 | 6 | |
16h | 6 | ![]() | 1.5 | 1.5 | 0.4 | 15 | SW | -- | S:4 | 4 | |
22h | 6 | ![]() | 1.5 | 1.5 | 0.5 | 15 | SW | -- | SW:1 | 2 | |
Low: 03:30 am (0.41 m); High: 10:40 am (0.96 m); Low: 05:40 pm (0.41 m); High: 11:50 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.5 | 0.5 | 15 | SW | -- | E:1 | 0 | |
10h | 6 | ![]() | 1.5 | 1.4 | 0.5 | 15 | SW | -- | SE:2 | 4 | |
16h | 6 | ![]() | 1.5 | 1.5 | 0.5 | 15 | SW | -- | SW:4 | 6 | |
22h | 6 | ![]() | 1.6 | 1.6 | 0.5 | 14 | SW | -- | W:3 | 4 | |
Low: 04:50 am (0.48 m); High: 12:00 pm (0.9 m); Low: 07:00 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 18 | SW | -- | NW:3 | 4 | |
10h | 5 | ![]() | 1.9 | 1.9 | 0.5 | 17 | SW | -- | W:3 | 4 | |
16h | 5 | ![]() | 2.0 | 2.0 | 0.5 | 16 | SW | -- | W:6 | 8 | |
22h | 4 | ![]() | 2.1 | 2.0 | 0.5 | 16 | SW | -- | W:7 | 8 | |
High: 01:20 am (0.71 m); Low: 06:40 am (0.51 m); High: 01:20 pm (0.86 m); Low: 08:10 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.9 | 0.5 | 15 | SW | -- | NW:6 | 8 | |
10h | 4 | ![]() | 1.9 | 1.9 | 0.5 | 15 | SW | -- | NW:5 | 6 | |
16h | 4 | ![]() | 1.8 | 1.8 | 0.5 | 15 | SW | -- | W:8 | 10 | |
22h | 5 | ![]() | 1.7 | 1.7 | 0.5 | 15 | SW | -- | NW:4 | 6 | |
High: 02:30 am (0.78 m); Low: 08:30 am (0.49 m); High: 02:30 pm (0.84 m); Low: 09:10 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.6 | 0.5 | 14 | SW | -- | N:4 | 4 | |
10h | 5 | ![]() | 1.5 | 1.5 | 0.5 | 14 | SW | -- | NW:5 | 6 | |
16h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 14 | SW | -- | W:4 | 6 | |
22h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 13 | SW | -- | NW:4 | 6 | |
High: 03:30 am (0.86 m); Low: 09:50 am (0.44 m); High: 03:30 pm (0.82 m); Low: 09:50 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 13 | S | -- | N:5 | 6 | |
10h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 13 | S | -- | NW:3 | 4 | |
16h | 5 | ![]() | 1.3 | 1.2 | 0.6 | 13 | S | -- | NW:9 | 12 |
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Lagundri Bay (The Point) sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:23 | 18:27 |