Forecast updated at 04:32 Monday 25 January (Asia/Makassar local time)
Forecast updated at 04:32 Monday 25 January (Asia/Makassar local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 11 | SW | W | W:9 | 10 | |
11h | 5 | ![]() | 0.9 | 0.7 | 0.4 | 16 | SW | W | W:11 | 14 | |
17h | 5 | ![]() | 1.0 | 0.8 | 0.5 | 16 | SW | W | W:10 | 12 | |
23h | 6 | ![]() | 1.0 | 0.8 | 0.5 | 15 | SW | W | NW:8 | 10 | |
Low: 02:20 am (1.28 m); High: 08:50 am (1.86 m); Low: 01:00 pm (1.69 m); High: 07:40 pm (2.47 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.0 | 0.9 | 0.5 | 15 | SW | W | W:10 | 12 | |
11h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 14 | SW | W | W:7 | 8 | |
17h | 6 | ![]() | 0.9 | 0.8 | 0.5 | 14 | SW | W | W:9 | 10 | |
23h | 5 | ![]() | 0.9 | 0.8 | 0.6 | 13 | SW | W | W:10 | 12 | |
Low: 03:10 am (1.09 m); High: 09:40 am (2 m); Low: 02:20 pm (1.63 m); High: 08:40 pm (2.6 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 13 | SW | W | NW:8 | 10 | |
11h | 4 | ![]() | 1.0 | 0.7 | 0.8 | 12 | SW | W | W:14 | 17 | |
17h | 3 | ![]() | 1.2 | 0.6 | 1.0 | 12 | SW | W | W:14 | 17 | |
23h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 12 | SW | W | W:16 | 19 | |
Low: 03:50 am (0.92 m); High: 10:10 am (2.15 m); Low: 03:10 pm (1.51 m); High: 09:20 pm (2.75 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 11 | SW | W | W:16 | 19 | |
11h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 11 | SW | W | W:8 | 10 | |
17h | 5 | ![]() | 0.7 | 0.5 | 0.6 | 11 | SW | W | W:9 | 10 | |
23h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 11 | SW | W | NW:6 | 8 | |
Low: 04:20 am (0.76 m); High: 10:40 am (2.29 m); Low: 03:50 pm (1.36 m); High: 10:00 pm (2.89 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.8 | 0.4 | 0.6 | 10 | SW | W | NW:11 | 14 | |
11h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 7 | SW | W | W:9 | 12 | |
17h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 8 | SW | W | NW:11 | 14 | |
23h | 3 | ![]() | 1.4 | 0.8 | 1.1 | 8 | SW | W | W:16 | 19 | |
Low: 04:50 am (0.63 m); High: 11:10 am (2.43 m); Low: 04:30 pm (1.21 m); High: 10:40 pm (3 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.2 | 0.8 | 1.0 | 15 | SW | W | W:12 | 14 | |
11h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 14 | SW | W | W:15 | 19 | |
17h | 2 | ![]() | 1.6 | 1.0 | 1.3 | 20 | SW | W | W:19 | 23 | |
23h | 2 | ![]() | 1.6 | 1.2 | 1.1 | 18 | SW | W | W:15 | 19 | |
Low: 05:20 am (0.54 m); High: 11:30 am (2.56 m); Low: 05:10 pm (1.07 m); High: 11:20 pm (3.05 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.5 | 1.2 | 1.0 | 17 | SW | W | W:13 | 16 | |
11h | 2 | ![]() | 1.5 | 1.1 | 1.0 | 16 | SW | W | W:17 | 21 | |
17h | 2 | ![]() | 1.6 | 1.1 | 1.1 | 16 | SW | W | W:15 | 17 |
Forecast updated at 04:32 Monday 25 January (Asia/Makassar local time)
Kuta Beach sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:18 | 18:44 |