Forecast updated at 09:06 Saturday 16 January (Asia/Jakarta local time)
Forecast updated at 09:06 Saturday 16 January (Asia/Jakarta local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 16 | SW | -- | NE:3 | 4 | |
10h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | -- | W:3 | 4 | |
16h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | W | W:3 | 4 | |
22h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 14 | SW | W | NE:2 | 2 | |
Low: 03:20 am (0.33 m); High: 09:10 am (1.11 m); Low: 02:40 pm (0.54 m); High: 09:00 pm (1.45 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 14 | SW | -- | N:3 | 4 | |
10h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 13 | SW | -- | W:5 | 6 | |
16h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 13 | SW | -- | W:5 | 6 | |
22h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 12 | SW | -- | N:4 | 4 | |
Low: 03:50 am (0.35 m); High: 09:50 am (1.13 m); Low: 03:20 pm (0.57 m); High: 09:40 pm (1.36 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SW | -- | NE:3 | 4 | |
10h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SW | -- | SW:4 | 4 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SW | -- | W:3 | 4 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SW | -- | NE:4 | 4 | |
Low: 04:20 am (0.39 m); High: 10:30 am (1.15 m); Low: 04:10 pm (0.62 m); High: 10:20 pm (1.26 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SW | -- | NE:4 | 4 | |
10h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 14 | SW | -- | W:3 | 4 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 14 | SW | -- | W:4 | 6 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 14 | SW | -- | N:3 | 4 | |
Low: 04:50 am (0.44 m); High: 11:10 am (1.15 m); Low: 05:00 pm (0.67 m); High: 10:50 pm (1.16 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.5 | 14 | SW | -- | NE:3 | 4 | |
10h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 14 | SW | -- | SW:4 | 4 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 14 | SW | -- | W:3 | 4 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 13 | SW | -- | N:4 | 4 | |
Low: 05:20 am (0.49 m); High: 12:00 pm (1.15 m); Low: 05:50 pm (0.72 m); High: 11:20 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 13 | SW | -- | W:3 | 4 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 13 | SW | W | W:6 | 6 | |
16h | 4 | ![]() | 1.1 | 0.8 | 0.7 | 12 | SW | W | W:17 | 21 | |
22h | 3 | ![]() | 1.6 | 0.8 | 1.4 | 12 | SW | W | NW:13 | 16 | |
Low: 05:50 am (0.54 m); High: 12:40 pm (1.15 m); Low: 07:00 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 0.9 | 1.2 | 12 | SW | W | NW:10 | 12 | |
10h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 12 | SW | W | NW:11 | 14 | |
16h | 3 | ![]() | 1.4 | 0.7 | 1.1 | 12 | SW | W | W:14 | 17 |
Forecast updated at 09:06 Saturday 16 January (Asia/Jakarta local time)
Krui Right sea temperature: 28°C
Sunrise | Sunset |
---|---|
06:05 | 18:23 |