Forecast updated at 10:29 Wednesday 27 January (Asia/Makassar local time)
Forecast updated at 10:29 Wednesday 27 January (Asia/Makassar local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.4 | 0.3 | 13 | S | W | NW:7 | 8 | |
11h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 13 | S | W | W:6 | 8 | |
17h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 13 | S | W | W:5 | 6 | |
23h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 12 | S | W | NW:5 | 6 | |
Low: 04:00 am (0.84 m); High: 10:20 am (2 m); Low: 03:10 pm (1.47 m); High: 09:20 pm (2.64 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 12 | S | W | NW:5 | 6 | |
11h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 11 | S | W | W:9 | 12 | |
17h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 11 | S | W | W:10 | 12 | |
23h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 11 | S | W | N:1 | 2 | |
Low: 04:30 am (0.69 m); High: 10:50 am (2.12 m); Low: 03:50 pm (1.34 m); High: 10:00 pm (2.76 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 10 | S | W | NE:2 | 2 | |
11h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 10 | S | W | W:8 | 10 | |
17h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 10 | S | W | W:9 | 12 | |
23h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 15 | S | W | W:9 | 12 | |
Low: 05:00 am (0.59 m); High: 11:10 am (2.25 m); Low: 04:30 pm (1.21 m); High: 10:40 pm (2.85 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 15 | S | W | W:11 | 14 | |
11h | 5 | ![]() | 0.7 | 0.6 | 0.3 | 20 | S | W | W:9 | 12 | |
17h | 6 | ![]() | 0.8 | 0.7 | 0.3 | 19 | S | W | W:7 | 10 | |
23h | 7 | ![]() | 0.8 | 0.8 | 0.3 | 18 | S | W | W:3 | 4 | |
Low: 05:30 am (0.52 m); High: 11:40 am (2.36 m); Low: 05:10 pm (1.07 m); High: 11:20 pm (2.89 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 17 | S | SW | NW:3 | 4 | |
11h | 7 | ![]() | 0.8 | 0.8 | 0.3 | 16 | S | W | SW:6 | 8 | |
17h | 6 | ![]() | 0.8 | 0.8 | 0.3 | 16 | S | W | W:10 | 12 | |
23h | 5 | ![]() | 0.8 | 0.7 | 0.3 | 15 | S | W | W:9 | 10 | |
Low: 06:00 am (0.5 m); High: 12:10 pm (2.46 m); Low: 05:50 pm (0.97 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.7 | 0.3 | 15 | S | W | NW:4 | 4 | |
11h | 7 | ![]() | 0.7 | 0.7 | 0.3 | 15 | S | W | W:7 | 10 | |
17h | 7 | ![]() | 0.7 | 0.7 | 0.3 | 14 | S | W | W:7 | 8 | |
23h | 7 | ![]() | 0.8 | 0.7 | 0.3 | 14 | S | W | NW:6 | 8 | |
High: 12:00 am (2.87 m); Low: 06:30 am (0.53 m); High: 12:40 pm (2.54 m); Low: 06:30 pm (0.9 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.8 | 0.8 | 0.3 | 13 | S | W | NW:6 | 6 | |
11h | 7 | ![]() | 0.9 | 0.9 | 0.3 | 12 | S | W | W:8 | 10 | |
17h | 7 | ![]() | 1.0 | 1.0 | 0.3 | 12 | S | W | W:7 | 8 |
Forecast updated at 10:29 Wednesday 27 January (Asia/Makassar local time)
Keramas sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:18 | 18:44 |