Forecast updated at 22:17 Friday 22 January (Asia/Makassar local time)
Forecast updated at 22:17 Friday 22 January (Asia/Makassar local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.7 | 0.6 | 0.3 | 13 | W | SW | W:9 | 10 | |
11h | 6 | ![]() | 0.7 | 0.6 | 0.3 | 13 | W | SW | W:8 | 10 | |
17h | 5 | ![]() | 0.6 | 0.6 | 0.3 | 12 | W | SW | SW:11 | 14 | |
23h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 12 | W | SW | W:10 | 12 | |
High: 03:10 am (2.04 m); Low: 09:10 am (1.34 m); High: 04:00 pm (2.41 m); Low: 11:00 pm (1.51 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 0.6 | 0.4 | 13 | W | SW | W:11 | 14 | |
11h | 5 | ![]() | 0.8 | 0.7 | 0.4 | 13 | W | SW | NW:8 | 10 | |
17h | 4 | ![]() | 0.9 | 0.8 | 0.4 | 14 | W | W | W:12 | 14 | |
23h | 5 | ![]() | 0.9 | 0.8 | 0.4 | 14 | W | W | W:8 | 10 | |
High: 04:20 am (1.85 m); Low: 09:50 am (1.5 m); High: 05:10 pm (2.37 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.9 | 0.9 | 0.4 | 13 | W | W | SW:11 | 14 | |
11h | 6 | ![]() | 1.0 | 0.9 | 0.4 | 12 | W | W | SW:8 | 10 | |
17h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 11 | W | W | SE:3 | 4 | |
23h | 5 | ![]() | 1.0 | 0.9 | 0.4 | 11 | W | W | NW:13 | 16 | |
Low: 12:50 am (1.46 m); High: 06:50 am (1.78 m); Low: 11:00 am (1.64 m); High: 06:30 pm (2.39 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.1 | 1.0 | 0.5 | 11 | W | W | NW:13 | 16 | |
11h | 4 | ![]() | 1.2 | 1.1 | 0.4 | 17 | W | W | NW:10 | 12 | |
17h | 6 | ![]() | 1.2 | 1.2 | 0.4 | 16 | W | W | W:6 | 8 | |
23h | 6 | ![]() | 1.3 | 1.2 | 0.3 | 15 | W | W | W:6 | 8 | |
Low: 02:20 am (1.3 m); High: 08:40 am (1.88 m); Low: 01:00 pm (1.69 m); High: 07:40 pm (2.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.3 | 1.3 | 0.3 | 15 | W | -- | N:6 | 8 | |
11h | 7 | ![]() | 1.2 | 1.2 | 0.3 | 14 | W | -- | NW:1 | 2 | |
17h | 6 | ![]() | 1.2 | 1.1 | 0.3 | 14 | W | -- | SW:9 | 12 | |
23h | 7 | ![]() | 1.1 | 1.0 | 0.3 | 13 | W | -- | W:6 | 8 | |
Low: 03:10 am (1.11 m); High: 09:30 am (2.03 m); Low: 02:20 pm (1.63 m); High: 08:40 pm (2.62 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.0 | 1.0 | 0.3 | 13 | W | -- | NW:8 | 10 | |
11h | 7 | ![]() | 0.9 | 0.9 | 0.3 | 13 | W | -- | W:8 | 10 | |
17h | 6 | ![]() | 0.9 | 0.8 | 0.3 | 12 | W | W | SW:10 | 14 | |
23h | 5 | ![]() | 0.8 | 0.7 | 0.4 | 12 | W | W | W:10 | 12 | |
Low: 03:40 am (0.93 m); High: 10:10 am (2.17 m); Low: 03:10 pm (1.51 m); High: 09:20 pm (2.77 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.8 | 0.7 | 0.5 | 11 | W | W | W:12 | 14 | |
11h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 11 | W | W | W:11 | 14 | |
17h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 11 | W | W | W:17 | 21 |
Forecast updated at 22:17 Friday 22 January (Asia/Makassar local time)
Impossibles sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:17 | 18:45 |