Forecast updated at 09:29 Saturday 23 January (Asia/Jakarta local time)
Forecast updated at 09:29 Saturday 23 January (Asia/Jakarta local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.8 | 0.6 | 12 | SW | -- | NW:8 | 10 | |
10h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 11 | SW | -- | NW:9 | 10 | |
16h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 11 | SW | -- | NW:6 | 8 | |
22h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 11 | SW | NW | NW:9 | 10 | |
High: 12:40 am (0.84 m); Low: 06:20 am (0.57 m); High: 02:20 pm (1.08 m); Low: 10:00 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 11 | SW | NW | NW:9 | 12 | |
10h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 10 | SW | -- | NW:8 | 10 | |
16h | 6 | ![]() | 1.0 | 0.8 | 0.5 | 10 | SW | -- | NW:8 | 10 | |
22h | 5 | ![]() | 1.0 | 0.9 | 0.5 | 10 | SW | -- | W:12 | 16 | |
High: 02:10 am (0.79 m); Low: 07:20 am (0.59 m); High: 03:20 pm (1.13 m); Low: 11:00 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 16 | SW | -- | NW:7 | 8 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 16 | SW | -- | N:6 | 8 | |
16h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 15 | SW | -- | W:3 | 4 | |
22h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 15 | SW | -- | W:6 | 8 | |
High: 03:30 am (0.79 m); Low: 08:40 am (0.59 m); High: 04:10 pm (1.19 m); Low: 11:40 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.2 | 0.5 | 14 | SW | -- | N:4 | 6 | |
10h | 7 | ![]() | 1.2 | 1.2 | 0.5 | 14 | SW | -- | W:1 | 2 | |
16h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 13 | S | -- | W:3 | 4 | |
22h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 13 | S | -- | W:7 | 8 | |
High: 04:30 am (0.82 m); Low: 09:40 am (0.56 m); High: 04:50 pm (1.26 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 13 | S | -- | N:6 | 8 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 12 | S | NE | NE:6 | 8 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 12 | S | -- | W:6 | 8 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 12 | SW | -- | NW:5 | 6 | |
Low: 12:00 am (0.51 m); High: 05:20 am (0.86 m); Low: 10:40 am (0.53 m); High: 05:30 pm (1.32 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.8 | 0.4 | 12 | S | N | NW:9 | 12 | |
10h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 12 | S | W | W:17 | 21 | |
16h | 3 | ![]() | 1.1 | 0.8 | 0.7 | 12 | S | W | W:13 | 16 | |
22h | 3 | ![]() | 1.2 | 0.9 | 0.9 | 11 | S | W | W:13 | 16 | |
Low: 12:30 am (0.44 m); High: 06:10 am (0.91 m); Low: 11:20 am (0.48 m); High: 06:10 pm (1.37 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 12 | S | W | W:8 | 10 | |
10h | 6 | ![]() | 1.1 | 1.0 | 0.5 | 15 | SW | SW | W:4 | 4 | |
16h | 4 | ![]() | 1.3 | 1.0 | 0.9 | 14 | SW | SW | W:18 | 21 |
Forecast updated at 09:29 Saturday 23 January (Asia/Jakarta local time)
Iceland sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:29 | 18:37 |