Forecast updated at 15:18 Wednesday 20 January (Asia/Jakarta local time)
Forecast updated at 15:18 Wednesday 20 January (Asia/Jakarta local time)
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 14 | SW | -- | NW:7 | 8 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 14 | SW | NW | NW:8 | 10 | |
16h | 6 | ![]() | 1.0 | 0.8 | 0.7 | 14 | SW | NW | NW:9 | 12 | |
22h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 13 | SW | NW | NW:11 | 14 | |
Low: 04:30 am (0.43 m); High: 11:10 am (0.95 m); Low: 04:50 pm (0.63 m); High: 10:40 pm (0.91 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.8 | 0.8 | 13 | SW | W | NW:9 | 12 | |
10h | 5 | ![]() | 1.1 | 0.7 | 0.8 | 13 | SW | NW | NW:10 | 12 | |
16h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 12 | SW | W | NW:12 | 14 | |
22h | 4 | ![]() | 1.1 | 0.7 | 0.9 | 12 | SW | W | W:9 | 12 | |
Low: 05:00 am (0.46 m); High: 12:10 pm (0.95 m); Low: 06:00 pm (0.68 m); High: 11:20 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 0.8 | 0.9 | 12 | SW | NW | NW:8 | 10 | |
10h | 6 | ![]() | 1.2 | 0.9 | 0.9 | 10 | SW | NW | NW:9 | 10 | |
16h | 5 | ![]() | 1.2 | 0.8 | 0.8 | 8 | SW | N | NW:9 | 12 | |
22h | 6 | ![]() | 1.1 | 0.8 | 0.8 | 9 | SW | N | NW:7 | 8 | |
Low: 05:40 am (0.49 m); High: 01:10 pm (0.97 m); Low: 07:40 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 0.8 | 0.8 | 9 | SW | N | NW:8 | 10 | |
10h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 11 | SW | NW | NW:9 | 10 | |
16h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 11 | SW | NW | NW:11 | 14 | |
22h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 11 | SW | NW | NW:6 | 8 | |
High: 12:10 am (0.76 m); Low: 06:20 am (0.52 m); High: 02:10 pm (1 m); Low: 09:40 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 10 | SW | NW | NW:6 | 8 | |
10h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 9 | SW | NW | NW:8 | 10 | |
16h | 5 | ![]() | 1.2 | 1.0 | 0.8 | 9 | SW | NW | NW:10 | 12 | |
22h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 9 | SW | NW | NW:8 | 10 | |
High: 01:40 am (0.72 m); Low: 07:20 am (0.54 m); High: 03:10 pm (1.05 m); Low: 10:50 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 15 | SW | N | NW:8 | 10 | |
10h | 7 | ![]() | 1.2 | 0.9 | 0.7 | 15 | SW | NW | NW:6 | 8 | |
16h | 6 | ![]() | 1.2 | 1.0 | 0.7 | 15 | SW | -- | W:9 | 12 | |
22h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 15 | SW | W | W:8 | 10 | |
High: 03:20 am (0.7 m); Low: 08:30 am (0.54 m); High: 04:00 pm (1.1 m); Low: 11:20 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 14 | SW | -- | NW:4 | 6 | |
10h | 7 | ![]() | 1.2 | 1.0 | 0.6 | 13 | SW | -- | N:6 | 8 | |
16h | 6 | ![]() | 1.2 | 1.0 | 0.6 | 13 | SW | NW | NW:9 | 12 |
Forecast updated at 15:18 Wednesday 20 January (Asia/Jakarta local time)
Greenbush sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:25 | 18:36 |