Forecast updated at 10:16 Monday 8 March (Asia/Makassar local time)
Forecast updated at 10:16 Monday 8 March (Asia/Makassar local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 17 | S | -- | NW:5 | 6 | |
11h | 7 | ![]() | 1.0 | 1.0 | 0.4 | 13 | S | -- | NW:3 | 4 | |
17h | 7 | ![]() | 1.1 | 1.1 | 0.4 | 13 | S | NW | W:6 | 8 | |
23h | 7 | ![]() | 1.2 | 1.2 | 0.4 | 17 | S | -- | NW:4 | 4 | |
High: 04:40 am (1.87 m); Low: 09:40 am (1.54 m); High: 04:50 pm (2.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.3 | 1.2 | 0.4 | 17 | S | -- | NW:6 | 8 | |
11h | 7 | ![]() | 1.3 | 1.3 | 0.4 | 17 | S | W | W:7 | 8 | |
17h | 4 | ![]() | 1.5 | 1.3 | 0.7 | 16 | S | W | W:15 | 17 | |
23h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 15 | S | W | W:10 | 14 | |
Low: 12:40 am (1.25 m); High: 07:30 am (1.9 m); Low: 12:00 pm (1.68 m); High: 07:00 pm (2.46 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.4 | 1.1 | 0.7 | 15 | S | W | W:9 | 12 | |
11h | 6 | ![]() | 1.2 | 1.1 | 0.6 | 15 | S | -- | NE:2 | 2 | |
17h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 15 | S | NW | W:2 | 2 | |
23h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 14 | S | NW | NE:2 | 2 | |
Low: 02:20 am (1.1 m); High: 08:50 am (2.13 m); Low: 02:10 pm (1.54 m); High: 08:20 pm (2.6 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 14 | SW | -- | N:2 | 2 | |
11h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 13 | SW | -- | E:3 | 4 | |
17h | 5 | ![]() | 1.0 | 0.9 | 0.4 | 13 | SW | S | E:14 | 17 | |
23h | 6 | ![]() | 1.0 | 0.8 | 0.5 | 10 | S | -- | NE:8 | 10 | |
Low: 03:10 am (0.92 m); High: 09:40 am (2.36 m); Low: 03:10 pm (1.3 m); High: 09:20 pm (2.75 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 13 | SW | SW | N:3 | 4 | |
11h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 12 | SW | SW | E:0 | 0 | |
17h | 5 | ![]() | 1.0 | 0.8 | 0.7 | 10 | S | S | S:12 | 14 | |
23h | 6 | ![]() | 1.0 | 0.8 | 0.7 | 10 | S | SW | SW:5 | 6 | |
Low: 03:50 am (0.77 m); High: 10:10 am (2.58 m); Low: 04:00 pm (1.08 m); High: 10:00 pm (2.87 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 9 | S | S | W:5 | 6 | |
11h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 9 | S | SW | W:3 | 4 | |
17h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 12 | S | W | SW:6 | 8 | |
23h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 12 | S | SW | W:3 | 4 | |
Low: 04:20 am (0.68 m); High: 10:40 am (2.75 m); Low: 04:30 pm (0.9 m); High: 10:40 pm (2.93 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.9 | 0.7 | 0.4 | 12 | S | SW | W:5 | 6 | |
11h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 12 | S | -- | SW:4 | 6 | |
17h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | S | -- | SW:8 | 10 |
Forecast updated at 10:16 Monday 8 March (Asia/Makassar local time)
Green Ball sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:26 | 18:33 |