Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.2 | 0.4 | 17 | SW | -- | S:4 | 6 | |
10h | 7 | ![]() | 1.3 | 1.2 | 0.4 | 16 | SW | -- | SE:5 | 6 | |
16h | 7 | ![]() | 1.3 | 1.2 | 0.4 | 16 | SW | -- | S:5 | 6 | |
22h | 7 | ![]() | 1.3 | 1.2 | 0.4 | 16 | SW | -- | S:5 | 6 | |
Low: 02:30 am (0.41 m); High: 09:30 am (1.26 m); Low: 04:20 pm (0.41 m); High: 10:20 pm (0.82 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.3 | 0.4 | 16 | SW | S | S:3 | 4 | |
10h | 7 | ![]() | 1.4 | 1.3 | 0.4 | 16 | SW | -- | SE:5 | 6 | |
16h | 7 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | -- | SE:4 | 6 | |
22h | 7 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | -- | SW:3 | 4 | |
Low: 03:30 am (0.48 m); High: 10:30 am (1.17 m); Low: 05:30 pm (0.45 m); High: 11:40 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | -- | NE:2 | 2 | |
10h | 7 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | -- | NE:2 | 2 | |
16h | 7 | ![]() | 1.4 | 1.4 | 0.5 | 14 | SW | -- | S:4 | 6 | |
22h | 6 | ![]() | 1.6 | 1.5 | 0.5 | 17 | S | -- | W:2 | 2 | |
Low: 04:40 am (0.56 m); High: 11:40 am (1.09 m); Low: 06:40 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 17 | S | -- | NW:2 | 2 | |
10h | 5 | ![]() | 1.9 | 1.8 | 0.5 | 16 | S | -- | NE:1 | 2 | |
16h | 5 | ![]() | 1.9 | 1.8 | 0.5 | 16 | S | -- | SW:2 | 2 | |
22h | 5 | ![]() | 1.9 | 1.8 | 0.5 | 16 | S | -- | W:5 | 6 | |
High: 01:00 am (0.87 m); Low: 06:30 am (0.6 m); High: 01:00 pm (1.02 m); Low: 07:50 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 15 | S | -- | NW:5 | 6 | |
10h | 5 | ![]() | 1.7 | 1.6 | 0.5 | 15 | S | -- | NW:2 | 2 | |
16h | 5 | ![]() | 1.6 | 1.5 | 0.5 | 15 | S | W | NE:1 | 2 | |
22h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 14 | S | NW | W:5 | 6 | |
High: 02:20 am (0.94 m); Low: 08:10 am (0.59 m); High: 02:10 pm (0.98 m); Low: 08:50 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 14 | S | NW | N:5 | 6 | |
10h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 14 | S | N | NW:6 | 8 | |
16h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 13 | S | N | NW:4 | 6 | |
22h | 6 | ![]() | 1.3 | 1.1 | 0.5 | 13 | S | NW | NW:4 | 6 | |
High: 03:20 am (1.03 m); Low: 09:30 am (0.53 m); High: 03:20 pm (0.96 m); Low: 09:30 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 13 | S | NW | NW:6 | 8 | |
10h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 13 | S | NW | NW:6 | 6 | |
16h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 13 | S | NW | NW:3 | 4 |
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
E Bay sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:21 | 18:18 |