Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 18 | SW | S | E:3 | 4 | |
10h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 18 | SW | -- | SE:3 | 4 | |
16h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 17 | SW | E | SW:3 | 4 | |
22h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 17 | SW | -- | NE:2 | 2 | |
Low: 04:00 am (0.65 m); High: 10:40 am (1.71 m); Low: 05:40 pm (0.43 m); High: 11:40 pm (1.17 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 16 | SW | -- | NE:1 | 2 | |
10h | 8 | ![]() | 0.8 | 0.8 | 0.2 | 16 | SW | E | E:2 | 2 | |
16h | 8 | ![]() | 0.8 | 0.8 | 0.2 | 15 | SW | E | SW:4 | 4 | |
22h | 8 | ![]() | 0.8 | 0.8 | 0.2 | 15 | SW | E | E:3 | 4 | |
Low: 04:50 am (0.71 m); High: 11:30 am (1.58 m); Low: 06:30 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.8 | 0.2 | 15 | SW | E | NE:2 | 2 | |
10h | 8 | ![]() | 0.8 | 0.8 | 0.2 | 15 | SW | E | S:3 | 4 | |
16h | 8 | ![]() | 0.8 | 0.8 | 0.2 | 14 | SW | E | SW:4 | 6 | |
22h | 8 | ![]() | 0.9 | 0.9 | 0.2 | 14 | SW | E | N:2 | 2 | |
High: 12:40 am (1.17 m); Low: 06:00 am (0.79 m); High: 12:30 pm (1.44 m); Low: 07:30 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.0 | 0.2 | 16 | SW | E | NE:4 | 4 | |
10h | 8 | ![]() | 1.0 | 1.0 | 0.2 | 16 | SW | E | SW:2 | 2 | |
16h | 8 | ![]() | 1.0 | 1.0 | 0.2 | 16 | SW | E | SW:4 | 6 | |
22h | 8 | ![]() | 1.0 | 0.9 | 0.2 | 15 | SW | E | NE:1 | 2 | |
High: 02:00 am (1.19 m); Low: 07:40 am (0.84 m); High: 01:50 pm (1.31 m); Low: 08:40 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 0.9 | 0.2 | 15 | SW | -- | NE:3 | 4 | |
10h | 8 | ![]() | 0.9 | 0.8 | 0.1 | 15 | SW | -- | SW:2 | 4 | |
16h | 8 | ![]() | 0.8 | 0.8 | 0.2 | 14 | SW | E | SW:4 | 6 | |
22h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 14 | SW | -- | NW:1 | 2 | |
High: 03:20 am (1.27 m); Low: 09:30 am (0.81 m); High: 03:20 pm (1.22 m); Low: 09:50 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 14 | SW | -- | NE:2 | 2 | |
10h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 13 | SW | -- | SW:2 | 2 | |
16h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 13 | SW | E | SW:2 | 2 | |
22h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 13 | SW | -- | E:4 | 4 | |
High: 04:30 am (1.37 m); Low: 11:00 am (0.72 m); High: 04:50 pm (1.19 m); Low: 10:40 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.6 | 0.1 | 13 | SW | -- | NE:3 | 4 | |
10h | 8 | ![]() | 0.6 | 0.6 | 0.1 | 13 | SW | E | E:3 | 4 | |
16h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 15 | SW | -- | SW:6 | 8 |
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Cimaja sea temperature: 30°C
Sunrise | Sunset |
---|---|
05:59 | 17:41 |