Forecast updated at 21:06 Friday 26 February (Asia/Jakarta local time)
Forecast updated at 21:06 Friday 26 February (Asia/Jakarta local time)
Fri 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.7 | 0.8 | 9 | SW | W | NE:3 | 4 | |
10h | 7 | ![]() | 1.0 | 0.7 | 0.8 | 9 | SW | W | NW:1 | 2 | |
16h | 8 | ![]() | 0.8 | 0.6 | 0.6 | 9 | SW | NW | W:3 | 4 | |
22h | 8 | ![]() | 0.8 | 0.5 | 0.6 | 9 | SW | NW | NE:2 | 2 | |
Go back to the top | |||||||||||
Sat 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.6 | 0.5 | 10 | SW | N | NE:4 | 6 | |
10h | 8 | ![]() | 0.8 | 0.6 | 0.5 | 10 | SW | -- | E:2 | 2 | |
16h | 8 | ![]() | 1.0 | 0.8 | 0.5 | 10 | SW | -- | S:4 | 4 | |
22h | 8 | ![]() | 1.0 | 0.9 | 0.5 | 10 | SW | -- | NE:2 | 4 | |
Low: 02:00 am (0.45 m); High: 08:00 am (1.29 m); Low: 01:40 pm (0.63 m); High: 07:50 pm (1.64 m); | |||||||||||
Go back to the top | |||||||||||
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 0.8 | 0.5 | 18 | SW | -- | NE:4 | 6 | |
10h | 8 | ![]() | 0.9 | 0.8 | 0.4 | 18 | SW | -- | SW:3 | 4 | |
16h | 8 | ![]() | 0.9 | 0.8 | 0.5 | 17 | SW | N | SW:6 | 8 | |
22h | 8 | ![]() | 1.0 | 0.8 | 0.4 | 16 | SW | -- | SW:3 | 4 | |
Low: 02:30 am (0.41 m); High: 08:30 am (1.4 m); Low: 02:20 pm (0.53 m); High: 08:30 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 0.9 | 0.4 | 15 | SW | -- | NE:5 | 6 | |
10h | 8 | ![]() | 1.0 | 0.9 | 0.4 | 15 | SW | -- | SW:4 | 4 | |
16h | 8 | ![]() | 1.0 | 0.9 | 0.5 | 15 | SW | NW | W:6 | 6 | |
22h | 8 | ![]() | 1.1 | 0.9 | 0.5 | 14 | SW | N | NE:6 | 8 | |
Low: 03:00 am (0.39 m); High: 09:00 am (1.51 m); Low: 03:00 pm (0.45 m); High: 09:10 pm (1.64 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 0.9 | 0.5 | 13 | SW | -- | NE:2 | 2 | |
10h | 8 | ![]() | 1.1 | 0.9 | 0.5 | 13 | SW | NW | SW:6 | 8 | |
16h | 8 | ![]() | 1.0 | 0.9 | 0.4 | 13 | SW | -- | NE:2 | 2 | |
22h | 8 | ![]() | 1.0 | 0.9 | 0.4 | 13 | SW | -- | NE:4 | 4 | |
Low: 03:30 am (0.38 m); High: 09:30 am (1.6 m); Low: 03:40 pm (0.41 m); High: 09:50 pm (1.58 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 0.9 | 0.4 | 12 | SW | -- | NE:1 | 2 | |
10h | 8 | ![]() | 0.9 | 0.8 | 0.4 | 12 | SW | -- | SW:1 | 2 | |
16h | 8 | ![]() | 0.9 | 0.8 | 0.4 | 12 | SW | N | SW:6 | 8 | |
22h | 8 | ![]() | 0.9 | 0.8 | 0.4 | 12 | SW | -- | NE:2 | 2 | |
Low: 04:00 am (0.4 m); High: 10:10 am (1.66 m); Low: 04:30 pm (0.41 m); High: 10:30 pm (1.49 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 0.8 | 0.4 | 12 | SW | -- | NE:4 | 6 | |
10h | 8 | ![]() | 0.9 | 0.8 | 0.4 | 13 | SW | -- | SW:2 | 2 | |
16h | 8 | ![]() | 1.0 | 0.9 | 0.5 | 13 | SW | N | SW:4 | 6 |
Forecast updated at 21:06 Friday 26 February (Asia/Jakarta local time)
Cimaja sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:01 | 18:12 |