Forecast updated at 16:08 Saturday 21 May (Asia/Makassar local time)
Forecast updated at 16:08 Saturday 21 May (Asia/Makassar local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.1 | 1.1 | 0.2 | 19 | SW | SE | N:2 | 2 | |
11h | 7 | ![]() | 1.1 | 1.0 | 0.3 | 18 | SW | E | SE:4 | 4 | |
17h | 7 | ![]() | 1.1 | 1.1 | 0.2 | 18 | SW | SE | E:6 | 8 | |
23h | 7 | ![]() | 1.1 | 1.1 | 0.2 | 17 | SW | SE | E:5 | 6 | |
High: 01:10 am (2.42 m); Low: 06:30 am (1.17 m); High: 12:50 pm (3 m); Low: 07:40 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.2 | 1.2 | 0.2 | 17 | SW | -- | NE:5 | 6 | |
11h | 7 | ![]() | 1.2 | 1.2 | 0.2 | 17 | SW | SE | SE:6 | 6 | |
17h | 7 | ![]() | 1.3 | 1.3 | 0.2 | 16 | SW | SE | E:8 | 10 | |
23h | 7 | ![]() | 1.4 | 1.4 | 0.2 | 16 | SW | SE | E:6 | 8 | |
High: 02:00 am (2.31 m); Low: 07:20 am (1.32 m); High: 01:40 pm (2.75 m); Low: 08:30 pm (0.96 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.5 | 1.5 | 0.2 | 15 | SW | SE | E:6 | 8 | |
11h | 6 | ![]() | 1.5 | 1.5 | 0.2 | 15 | SW | SE | SE:7 | 8 | |
17h | 6 | ![]() | 1.5 | 1.5 | 0.2 | 15 | SW | SE | SE:7 | 8 | |
23h | 6 | ![]() | 1.5 | 1.5 | 0.2 | 15 | SW | SE | E:7 | 8 | |
High: 03:00 am (2.23 m); Low: 08:30 am (1.47 m); High: 02:50 pm (2.48 m); Low: 09:40 pm (1.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.7 | 1.7 | 0.2 | 18 | SW | E | N:4 | 4 | |
11h | 5 | ![]() | 2.0 | 2.0 | 0.1 | 18 | SW | E | S:3 | 4 | |
17h | 4 | ![]() | 2.2 | 2.2 | 0.2 | 17 | SW | SE | SE:8 | 10 | |
23h | 4 | ![]() | 2.2 | 2.2 | 0.1 | 16 | SW | SE | E:8 | 10 | |
High: 04:30 am (2.22 m); Low: 10:20 am (1.55 m); High: 04:20 pm (2.27 m); Low: 11:10 pm (1.25 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 2.1 | 2.1 | 0.1 | 16 | SW | SE | E:5 | 6 | |
11h | 4 | ![]() | 1.9 | 1.9 | 0.2 | 15 | SW | SE | E:7 | 8 | |
17h | 4 | ![]() | 1.8 | 1.8 | 0.2 | 15 | SW | SE | SE:8 | 10 | |
23h | 5 | ![]() | 1.7 | 1.6 | 0.2 | 15 | SW | SE | E:5 | 6 | |
High: 06:00 am (2.33 m); Low: 12:10 pm (1.45 m); High: 06:20 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.6 | 1.5 | 0.2 | 14 | SW | SE | E:6 | 8 | |
11h | 5 | ![]() | 1.5 | 1.5 | 0.2 | 14 | SW | SE | E:9 | 12 | |
17h | 6 | ![]() | 1.4 | 1.4 | 0.3 | 14 | SW | SE | E:8 | 10 | |
23h | 6 | ![]() | 1.3 | 1.3 | 0.3 | 13 | SW | SE | NE:4 | 4 | |
Low: 12:30 am (1.27 m); High: 07:10 am (2.5 m); Low: 01:30 pm (1.23 m); High: 07:40 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.3 | 1.2 | 0.3 | 13 | SW | W | NW:11 | 14 | |
11h | 6 | ![]() | 1.3 | 1.2 | 0.3 | 13 | SW | W | NE:3 | 4 | |
17h | 7 | ![]() | 1.2 | 1.2 | 0.3 | 13 | SW | -- | E:5 | 6 |
Forecast updated at 16:08 Saturday 21 May (Asia/Makassar local time)
Brawa Beach sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:27 | 18:04 |