Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.5 | 0.5 | 0.3 | 13 | S | -- | NE:2 | 2 | |
10h | 9 | ![]() | 0.5 | 0.4 | 0.3 | 18 | S | -- | N:1 | 0 | |
16h | 9 | ![]() | 0.5 | 0.5 | 0.3 | 17 | S | -- | SW:3 | 4 | |
22h | 9 | ![]() | 0.5 | 0.5 | 0.3 | 17 | S | -- | W:3 | 4 | |
Low: 04:30 am (0.79 m); High: 11:00 am (2.05 m); Low: 06:00 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.5 | 0.5 | 0.2 | 17 | S | -- | W:4 | 6 | |
10h | 9 | ![]() | 0.5 | 0.5 | 0.2 | 16 | S | -- | SW:4 | 6 | |
16h | 9 | ![]() | 0.5 | 0.5 | 0.2 | 15 | S | -- | NE:2 | 2 | |
22h | 9 | ![]() | 0.6 | 0.5 | 0.2 | 15 | S | -- | N:3 | 4 | |
High: 12:00 am (1.47 m); Low: 05:20 am (0.88 m); High: 11:50 am (1.89 m); Low: 06:50 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.5 | 0.2 | 15 | S | -- | N:4 | 4 | |
10h | 9 | ![]() | 0.5 | 0.5 | 0.2 | 15 | S | -- | E:3 | 4 | |
16h | 8 | ![]() | 0.6 | 0.5 | 0.2 | 14 | S | SE | SE:8 | 10 | |
22h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 18 | S | -- | NE:2 | 2 | |
High: 01:10 am (1.43 m); Low: 06:30 am (0.98 m); High: 12:50 pm (1.71 m); Low: 08:00 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 18 | S | -- | NE:4 | 4 | |
10h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 17 | S | -- | E:3 | 4 | |
16h | 7 | ![]() | 0.7 | 0.6 | 0.2 | 16 | S | SE | SE:8 | 10 | |
22h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 16 | S | -- | NE:4 | 4 | |
High: 02:30 am (1.45 m); Low: 08:10 am (1.03 m); High: 02:20 pm (1.54 m); Low: 09:10 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 15 | S | SE | NE:3 | 4 | |
10h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 15 | S | -- | SE:4 | 4 | |
16h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 15 | S | SE | SE:7 | 8 | |
22h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 14 | S | -- | NE:3 | 4 | |
High: 04:00 am (1.52 m); Low: 10:10 am (0.99 m); High: 04:00 pm (1.46 m); Low: 10:20 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 14 | S | -- | NW:2 | 2 | |
10h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 14 | S | -- | SW:2 | 2 | |
16h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 14 | S | -- | SW:1 | 2 | |
22h | 8 | ![]() | 0.6 | 0.5 | 0.2 | 13 | S | -- | NW:3 | 4 | |
High: 05:00 am (1.65 m); Low: 11:40 am (0.86 m); High: 05:30 pm (1.45 m); Low: 11:20 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.5 | 0.2 | 13 | S | -- | N:4 | 4 | |
10h | 8 | ![]() | 0.5 | 0.5 | 0.2 | 12 | S | -- | NE:7 | 8 | |
16h | 8 | ![]() | 0.5 | 0.5 | 0.2 | 16 | S | -- | NE:6 | 8 |
Forecast updated at 15:08 Saturday 21 May (Asia/Jakarta local time)
Batu Karas sea temperature: 30°C
Sunrise | Sunset |
---|---|
05:52 | 17:32 |