Forecast updated at 09:18 Tuesday 26 January (Asia/Jakarta local time)
Forecast updated at 09:18 Tuesday 26 January (Asia/Jakarta local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.4 | 0.7 | 14 | SW | NW | NW:6 | 6 | |
10h | 5 | ![]() | 1.6 | 1.5 | 0.7 | 14 | S | -- | NE:3 | 4 | |
16h | 5 | ![]() | 1.6 | 1.4 | 0.7 | 14 | S | -- | SW:7 | 8 | |
22h | 5 | ![]() | 1.6 | 1.5 | 0.7 | 13 | S | -- | S:6 | 8 | |
High: 04:30 am (0.6 m); Low: 09:50 am (0.39 m); High: 05:00 pm (0.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.4 | 0.7 | 13 | S | -- | SE:5 | 6 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 13 | S | -- | SE:4 | 4 | |
16h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 12 | S | -- | S:6 | 8 | |
22h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 12 | SW | -- | S:4 | 4 | |
Low: 12:00 am (0.38 m); High: 05:20 am (0.63 m); Low: 10:40 am (0.36 m); High: 05:40 pm (0.98 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 11 | SW | -- | NE:5 | 6 | |
10h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 12 | S | -- | NE:3 | 4 | |
16h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 12 | S | -- | W:6 | 8 | |
22h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 12 | S | -- | W:7 | 8 | |
Low: 12:30 am (0.33 m); High: 05:50 am (0.67 m); Low: 11:30 am (0.33 m); High: 06:10 pm (1.02 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 12 | S | -- | NW:7 | 8 | |
10h | 7 | ![]() | 1.3 | 1.2 | 0.5 | 15 | SW | -- | NW:4 | 6 | |
16h | 7 | ![]() | 1.4 | 1.3 | 0.5 | 15 | SW | -- | W:7 | 8 | |
22h | 7 | ![]() | 1.4 | 1.3 | 0.5 | 14 | SW | -- | N:3 | 4 | |
Low: 01:00 am (0.29 m); High: 06:30 am (0.71 m); Low: 12:10 pm (0.29 m); High: 06:50 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.4 | 0.7 | 14 | SW | -- | E:7 | 8 | |
10h | 6 | ![]() | 1.6 | 1.4 | 0.7 | 14 | SW | -- | NE:3 | 4 | |
16h | 6 | ![]() | 1.6 | 1.5 | 0.6 | 14 | SW | -- | NW:8 | 10 | |
22h | 6 | ![]() | 1.7 | 1.7 | 0.5 | 18 | S | -- | SW:5 | 6 | |
Low: 01:30 am (0.27 m); High: 07:10 am (0.75 m); Low: 12:50 pm (0.27 m); High: 07:20 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 17 | SW | -- | N:4 | 4 | |
10h | 5 | ![]() | 1.8 | 1.7 | 0.4 | 16 | S | -- | E:3 | 4 | |
16h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 15 | SW | -- | SW:4 | 6 | |
22h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 15 | SW | -- | SE:6 | 8 | |
Low: 02:00 am (0.25 m); High: 07:50 am (0.78 m); Low: 01:30 pm (0.26 m); High: 08:00 pm (1.03 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.6 | 0.6 | 15 | SW | -- | E:4 | 4 | |
10h | 5 | ![]() | 1.6 | 1.5 | 0.5 | 15 | SW | -- | NE:5 | 6 | |
16h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 14 | SW | -- | SW:1 | 2 |
Forecast updated at 09:18 Tuesday 26 January (Asia/Jakarta local time)
Asu sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:43 | 18:43 |