Forecast updated at 10:19 Monday 25 January (Asia/Makassar local time)
Forecast updated at 10:19 Monday 25 January (Asia/Makassar local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.9 | 0.7 | 0.5 | 11 | W | W | W:9 | 12 | |
11h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 16 | W | W | W:10 | 12 | |
17h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 16 | W | W | SW:8 | 10 | |
23h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 15 | W | W | NW:8 | 10 | |
Low: 02:20 am (1.29 m); High: 08:50 am (1.87 m); Low: 01:00 pm (1.69 m); High: 07:40 pm (2.48 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 15 | W | W | W:9 | 12 | |
11h | 5 | ![]() | 1.0 | 0.8 | 0.5 | 14 | W | W | W:9 | 12 | |
17h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 14 | W | W | SW:12 | 16 | |
23h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 13 | W | SW | W:11 | 14 | |
Low: 03:10 am (1.1 m); High: 09:40 am (2.01 m); Low: 02:20 pm (1.63 m); High: 08:40 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 13 | SW | W | NW:10 | 12 | |
11h | 4 | ![]() | 1.0 | 0.6 | 0.7 | 12 | SW | W | W:10 | 12 | |
17h | 3 | ![]() | 1.3 | 0.6 | 1.1 | 12 | SW | W | W:16 | 19 | |
23h | 2 | ![]() | 1.4 | 0.7 | 1.3 | 7 | W | W | NW:16 | 19 | |
Low: 03:40 am (0.92 m); High: 10:10 am (2.16 m); Low: 03:10 pm (1.51 m); High: 09:20 pm (2.76 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.1 | 0.6 | 0.9 | 11 | SW | W | NW:7 | 10 | |
11h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 11 | SW | W | W:10 | 12 | |
17h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 11 | SW | W | W:15 | 19 | |
23h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 7 | W | W | W:13 | 17 | |
Low: 04:20 am (0.76 m); High: 10:40 am (2.3 m); Low: 03:50 pm (1.36 m); High: 10:00 pm (2.9 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 8 | W | W | W:10 | 14 | |
11h | 6 | ![]() | 1.1 | 0.7 | 0.9 | 8 | W | W | N:2 | 4 | |
17h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 8 | W | W | W:5 | 6 | |
23h | 5 | ![]() | 1.2 | 0.7 | 0.9 | 8 | W | W | N:11 | 14 | |
Low: 04:50 am (0.63 m); High: 11:00 am (2.45 m); Low: 04:30 pm (1.21 m); High: 10:40 pm (3.01 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.6 | 0.9 | 1.3 | 8 | W | W | W:20 | 25 | |
11h | 3 | ![]() | 1.7 | 1.0 | 1.4 | 8 | W | W | W:12 | 16 | |
17h | 3 | ![]() | 1.4 | 1.0 | 1.1 | 19 | W | W | W:14 | 17 | |
23h | 3 | ![]() | 1.8 | 1.1 | 1.4 | 18 | W | W | W:14 | 17 | |
Low: 05:20 am (0.55 m); High: 11:30 am (2.58 m); Low: 05:10 pm (1.07 m); High: 11:20 pm (3.06 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.8 | 1.2 | 1.2 | 17 | W | W | W:15 | 19 | |
11h | 2 | ![]() | 1.7 | 1.2 | 1.2 | 16 | W | W | NW:13 | 16 | |
17h | 2 | ![]() | 2.0 | 1.3 | 1.5 | 15 | W | W | W:19 | 23 |
Forecast updated at 10:19 Monday 25 January (Asia/Makassar local time)
Airport Reef sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:18 | 18:44 |