Forecast updated at 12:03 Sunday 24 January (Europe/Athens local time)
Forecast updated at 12:03 Sunday 24 January (Europe/Athens local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 0.9 | 0.0 | 0.9 | 5 | E | E | SE:12 | 14 | |
11h | 3 | ![]() | 1.0 | 0.0 | 1.0 | 5 | E | E | SE:13 | 16 | |
17h | 5 | ![]() | 0.9 | 0.0 | 0.9 | 5 | E | -- | SE:7 | 10 | |
23h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 6 | E | E | SE:13 | 16 | |
Low: 02:10 am (0.15 m); High: 08:00 am (0.22 m); Low: 01:20 pm (0.16 m); High: 08:00 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.0 | 0.1 | 1.0 | 5 | E | E | SE:16 | 19 | |
11h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 5 | E | S | S:16 | 19 | |
17h | 2 | ![]() | 1.6 | 0.2 | 1.6 | 5 | SW | SW | S:17 | 21 | |
23h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 7 | W | SW | S:15 | 19 | |
Low: 02:50 am (0.13 m); High: 08:50 am (0.24 m); Low: 02:10 pm (0.15 m); High: 08:40 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.7 | 0.4 | 1.7 | 7 | W | S | S:17 | 21 | |
11h | 2 | ![]() | 1.8 | 0.3 | 1.8 | 6 | S | S | S:19 | 23 | |
17h | 2 | ![]() | 1.9 | 0.3 | 1.9 | 6 | S | SE | SE:21 | 25 | |
23h | 2 | ![]() | 2.2 | 0.3 | 2.2 | 6 | SE | SE | S:23 | 29 | |
Low: 03:20 am (0.1 m); High: 09:20 am (0.26 m); Low: 02:50 pm (0.13 m); High: 09:10 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.6 | 0.4 | 2.6 | 6 | SE | SE | SE:27 | 33 | |
11h | 2 | ![]() | 3.7 | 1.6 | 3.3 | 8 | S | SW | S:30 | 39 | |
17h | 2 | ![]() | 3.3 | 1.5 | 3.0 | 8 | SW | SW | W:28 | 35 | |
23h | 2 | ![]() | 3.8 | 2.6 | 2.8 | 9 | W | W | W:28 | 37 | |
Low: 04:00 am (0.08 m); High: 09:50 am (0.27 m); Low: 03:30 pm (0.12 m); High: 09:50 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 3.5 | 2.4 | 2.6 | 9 | W | W | W:25 | 33 | |
11h | 3 | ![]() | 2.2 | 1.5 | 1.7 | 9 | W | -- | N:11 | 14 | |
17h | 4 | ![]() | 1.7 | 0.9 | 1.4 | 8 | W | -- | W:9 | 10 | |
23h | 3 | ![]() | 2.4 | 0.9 | 2.2 | 8 | W | N | NW:25 | 31 | |
Low: 04:30 am (0.07 m); High: 10:30 am (0.28 m); Low: 04:00 pm (0.1 m); High: 10:20 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.7 | 1.0 | 2.5 | 7 | NW | N | N:23 | 29 | |
11h | 3 | ![]() | 2.0 | 0.8 | 1.8 | 8 | W | N | NW:12 | 16 | |
17h | 4 | ![]() | 1.6 | 0.6 | 1.5 | 7 | W | -- | W:9 | 10 | |
23h | 4 | ![]() | 1.3 | 0.2 | 1.3 | 6 | W | -- | W:9 | 12 | |
Low: 05:00 am (0.06 m); High: 11:00 am (0.29 m); Low: 04:40 pm (0.1 m); High: 11:00 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.9 | 0.2 | 0.9 | 6 | SW | -- | SE:5 | 6 | |
11h | 4 | ![]() | 1.6 | 0.4 | 1.6 | 7 | SW | SW | SW:22 | 27 | |
17h | 3 | ![]() | 4.1 | 2.7 | 3.1 | 9 | SW | SW | SW:32 | 43 |
Forecast updated at 12:03 Sunday 24 January (Europe/Athens local time)
Taurus sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:03 | 17:11 |