Forecast updated at 04:20 Thursday 21 January (Europe/Athens local time)
Forecast updated at 04:20 Thursday 21 January (Europe/Athens local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.7 | 0.0 | 0.7 | 6 | NW | W | W:8 | 10 | |
11h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 5 | NW | W | SW:9 | 10 | |
17h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 5 | NW | W | SW:7 | 8 | |
23h | 6 | ![]() | 0.7 | 0.1 | 0.7 | 6 | NW | SW | S:8 | 10 | |
Low: 04:00 am (0.04 m); High: 08:40 am (0.05 m); Low: 03:00 pm (0.03 m); High: 10:20 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 0.1 | 0.8 | 6 | NW | S | S:9 | 10 | |
11h | 5 | ![]() | 1.0 | 0.2 | 0.9 | 7 | W | SE | S:11 | 14 | |
17h | 5 | ![]() | 1.0 | 0.2 | 1.0 | 6 | W | SE | SW:10 | 12 | |
23h | 6 | ![]() | 0.9 | 0.1 | 0.9 | 6 | W | SE | SE:8 | 10 | |
Low: 05:30 am (0.04 m); High: 10:10 am (0.05 m); Low: 04:00 pm (0.04 m); High: 11:20 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.9 | 0.1 | 0.9 | 6 | W | SW | S:12 | 16 | |
11h | 3 | ![]() | 1.2 | 0.1 | 1.2 | 6 | W | SW | S:16 | 19 | |
17h | 2 | ![]() | 1.7 | 0.3 | 1.7 | 7 | W | SW | SW:17 | 21 | |
23h | 2 | ![]() | 2.0 | 0.8 | 1.8 | 8 | SW | SW | SW:19 | 23 | |
Low: 06:30 am (0.04 m); High: 11:50 am (0.05 m); Low: 05:00 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.9 | 0.4 | 1.8 | 7 | SW | SW | SW:18 | 23 | |
11h | 3 | ![]() | 1.6 | 0.3 | 1.5 | 6 | SW | SW | W:10 | 12 | |
17h | 4 | ![]() | 1.6 | 0.7 | 1.4 | 8 | W | -- | SW:7 | 10 | |
23h | 3 | ![]() | 1.7 | 0.7 | 1.5 | 8 | W | SW | SW:19 | 23 | |
High: 12:00 am (0.07 m); Low: 07:20 am (0.03 m); High: 01:10 pm (0.05 m); Low: 06:00 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.0 | 0.6 | 1.9 | 7 | W | W | SW:21 | 25 | |
11h | 2 | ![]() | 2.1 | 1.0 | 1.9 | 8 | W | W | W:15 | 17 | |
17h | 2 | ![]() | 2.3 | 1.6 | 1.6 | 10 | NW | W | W:16 | 19 | |
23h | 2 | ![]() | 2.2 | 1.4 | 1.7 | 9 | NW | W | W:18 | 23 | |
High: 12:50 am (0.07 m); Low: 08:00 am (0.03 m); High: 02:00 pm (0.05 m); Low: 07:00 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.3 | 1.3 | 1.9 | 8 | NW | W | W:20 | 25 | |
11h | 2 | ![]() | 2.5 | 1.5 | 1.9 | 9 | NW | NW | NW:15 | 19 | |
17h | 2 | ![]() | 2.2 | 1.3 | 1.7 | 9 | NW | NW | NW:15 | 17 | |
23h | 2 | ![]() | 2.2 | 1.4 | 1.7 | 9 | NW | NW | NW:15 | 19 | |
High: 01:30 am (0.08 m); Low: 08:30 am (0.02 m); High: 02:40 pm (0.06 m); Low: 07:50 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.8 | 0.9 | 1.6 | 8 | NW | W | W:13 | 16 | |
11h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 8 | NW | W | W:14 | 17 | |
17h | 2 | ![]() | 2.1 | 0.4 | 2.1 | 7 | NW | W | W:23 | 29 |
Forecast updated at 04:20 Thursday 21 January (Europe/Athens local time)
South West Kritiko sea temperature: 17°C
Sunrise | Sunset |
---|---|
07:37 | 17:48 |