Forecast updated at 04:17 Tuesday 26 January (Europe/Athens local time)
Forecast updated at 04:17 Tuesday 26 January (Europe/Athens local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 2.0 | 0.3 | 2.0 | 6 | SW | SW | SW:24 | 31 | |
11h | 1 | ![]() | 2.2 | 0.3 | 2.2 | 6 | SW | SW | SW:26 | 33 | |
17h | 1 | ![]() | 2.2 | 0.4 | 2.2 | 7 | SW | SW | S:23 | 29 | |
23h | 1 | ![]() | 3.6 | 1.3 | 3.3 | 8 | SW | SW | SW:34 | 45 | |
Low: 07:30 am (0.02 m); High: 01:30 pm (0.05 m); Low: 05:10 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 3.9 | 2.2 | 3.2 | 8 | W | W | W:33 | 43 | |
11h | 1 | ![]() | 3.8 | 2.2 | 3.2 | 8 | W | W | W:34 | 45 | |
17h | 1 | ![]() | 3.1 | 1.7 | 2.6 | 8 | W | W | NW:25 | 33 | |
23h | 1 | ![]() | 2.2 | 0.8 | 2.1 | 6 | W | W | W:19 | 23 | |
High: 12:20 am (0.1 m); Low: 08:00 am (0.02 m); High: 02:00 pm (0.05 m); Low: 05:50 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 1.8 | 0.5 | 1.8 | 5 | W | W | NW:21 | 27 | |
11h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 5 | W | W | W:13 | 16 | |
17h | 5 | ![]() | 0.9 | 0.1 | 0.9 | 6 | SW | N | N:6 | 8 | |
23h | 4 | ![]() | 0.9 | 0.1 | 0.9 | 5 | SW | W | W:14 | 17 | |
High: 01:00 am (0.1 m); Low: 08:30 am (0.02 m); High: 02:30 pm (0.05 m); Low: 06:30 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 0.1 | 0.7 | 5 | SW | W | W:9 | 12 | |
11h | 3 | ![]() | 1.3 | 0.1 | 1.3 | 5 | SW | SW | W:20 | 25 | |
17h | 2 | ![]() | 2.0 | 0.2 | 2.0 | 6 | SW | SW | SW:22 | 27 | |
23h | 2 | ![]() | 1.8 | 0.1 | 1.8 | 6 | SW | SW | SW:23 | 29 | |
High: 01:30 am (0.1 m); Low: 09:00 am (0.02 m); High: 03:10 pm (0.06 m); Low: 07:20 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.2 | 0.3 | 2.2 | 6 | SW | SW | SW:25 | 31 | |
11h | 2 | ![]() | 3.0 | 0.9 | 2.8 | 7 | SW | SW | SW:30 | 39 | |
17h | 2 | ![]() | 3.2 | 1.2 | 2.9 | 8 | SW | SW | SW:31 | 39 | |
23h | 2 | ![]() | 1.9 | 0.7 | 1.8 | 6 | SW | W | W:14 | 17 | |
High: 02:10 am (0.1 m); Low: 09:30 am (0.02 m); High: 03:50 pm (0.06 m); Low: 08:00 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.2 | 0.5 | 1.1 | 8 | SW | NE | E:8 | 10 | |
11h | 5 | ![]() | 0.8 | 0.3 | 0.8 | 7 | SW | E | SW:8 | 10 | |
17h | 5 | ![]() | 0.9 | 0.2 | 0.9 | 7 | SW | E | SE:10 | 14 | |
23h | 4 | ![]() | 0.9 | 0.1 | 0.9 | 6 | SW | SE | SE:13 | 16 | |
High: 02:40 am (0.09 m); Low: 10:00 am (0.02 m); High: 04:30 pm (0.06 m); Low: 08:50 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.2 | 0.1 | 1.2 | 6 | SW | S | S:8 | 10 | |
11h | 5 | ![]() | 0.9 | 0.1 | 0.9 | 6 | SW | SW | S:10 | 12 | |
17h | 4 | ![]() | 1.0 | 0.1 | 1.0 | 5 | SE | SW | SW:12 | 16 |
Forecast updated at 04:17 Tuesday 26 January (Europe/Athens local time)
South West Aegean sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:32 | 17:40 |