Forecast updated at 04:20 Thursday 21 January (Europe/Athens local time)
Forecast updated at 04:20 Thursday 21 January (Europe/Athens local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 3 | S | -- | SW:3 | 4 | |
11h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | S | SW | SW:6 | 8 | |
17h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | S | SW:8 | 10 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | S | SW:7 | 8 | |
Low: 04:20 am (0.07 m); High: 08:00 am (0.07 m); Low: 02:30 pm (0.05 m); High: 10:20 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | S | SW:7 | 8 | |
11h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | S | S | SW:10 | 12 | |
17h | 4 | ![]() | 1.3 | 0.0 | 1.3 | 6 | S | S | SW:20 | 25 | |
23h | 3 | ![]() | 1.1 | 0.0 | 1.1 | 6 | S | S | S:16 | 19 | |
Low: 06:10 am (0.06 m); High: 10:00 am (0.07 m); Low: 03:00 pm (0.06 m); High: 11:00 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.4 | 0.0 | 1.4 | 6 | S | S | SW:21 | 27 | |
11h | 2 | ![]() | 1.8 | 0.1 | 1.8 | 6 | S | S | SW:25 | 31 | |
17h | 2 | ![]() | 2.1 | 0.3 | 2.1 | 6 | S | S | S:26 | 33 | |
23h | 2 | ![]() | 2.6 | 0.7 | 2.5 | 7 | S | S | S:29 | 37 | |
Low: 07:10 am (0.05 m); High: 12:40 pm (0.06 m); Low: 03:40 pm (0.06 m); High: 11:50 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.5 | 1.0 | 2.4 | 8 | S | S | SW:27 | 33 | |
11h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 8 | S | S | SW:15 | 17 | |
17h | 2 | ![]() | 1.2 | 0.1 | 1.2 | 7 | S | S | S:17 | 21 | |
23h | 2 | ![]() | 2.2 | 0.3 | 2.2 | 7 | S | S | S:28 | 37 | |
Low: 07:50 am (0.04 m); High: 02:30 pm (0.07 m); Low: 04:50 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 3.0 | 0.9 | 2.9 | 7 | S | S | SW:34 | 45 | |
11h | 2 | ![]() | 1.9 | 0.9 | 1.6 | 8 | S | S | SW:19 | 23 | |
17h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 8 | S | SW | SW:17 | 21 | |
23h | 2 | ![]() | 1.3 | 0.3 | 1.3 | 7 | S | SW | SW:21 | 27 | |
High: 12:30 am (0.12 m); Low: 08:30 am (0.03 m); High: 03:20 pm (0.07 m); Low: 06:10 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.1 | 0.4 | 1.0 | 7 | S | W | NW:11 | 14 | |
11h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 5 | SW | W | W:21 | 27 | |
17h | 2 | ![]() | 0.8 | 0.0 | 0.8 | 4 | W | W | W:18 | 21 | |
23h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 3 | W | NW | NW:10 | 12 | |
High: 01:10 am (0.12 m); Low: 09:10 am (0.02 m); High: 04:00 pm (0.08 m); Low: 07:20 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.2 | 0.0 | 0.1 | 5 | SW | W | W:3 | 4 | |
11h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | SW | S:7 | 8 | |
17h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | S | SW:15 | 19 |
Forecast updated at 04:20 Thursday 21 January (Europe/Athens local time)
South Evoikos sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:37 | 17:31 |