Forecast updated at 10:30 Tuesday 26 January (Europe/Athens local time)
Forecast updated at 10:30 Tuesday 26 January (Europe/Athens local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 1.0 | 0.2 | 1.0 | 4 | SW | SW | SW:17 | 21 | |
11h | 1 | ![]() | 1.9 | 0.3 | 1.9 | 5 | SW | SW | SW:26 | 33 | |
17h | 1 | ![]() | 1.6 | 0.4 | 1.6 | 6 | SW | SW | SW:18 | 23 | |
23h | 1 | ![]() | 1.8 | 0.3 | 1.8 | 5 | NW | NW | NW:24 | 31 | |
High: 02:30 am (0.18 m); Low: 09:20 am (0.05 m); High: 03:10 pm (0.14 m); Low: 08:40 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 3.1 | 0.9 | 3.0 | 7 | NW | NW | NW:33 | 43 | |
11h | 1 | ![]() | 3.0 | 0.7 | 2.9 | 7 | NW | NW | NW:33 | 43 | |
17h | 1 | ![]() | 2.7 | 0.5 | 2.6 | 6 | NW | NW | NW:31 | 39 | |
23h | 1 | ![]() | 2.1 | 0.3 | 2.1 | 6 | NW | NW | NW:26 | 33 | |
High: 03:00 am (0.19 m); Low: 09:40 am (0.04 m); High: 03:50 pm (0.15 m); Low: 09:20 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 1.5 | 0.1 | 1.4 | 5 | NW | NW | NW:20 | 25 | |
11h | 1 | ![]() | 0.9 | 0.0 | 0.9 | 4 | NW | NW | NW:16 | 19 | |
17h | 1 | ![]() | 1.1 | 0.0 | 1.1 | 5 | NW | NW | NW:18 | 21 | |
23h | 1 | ![]() | 1.1 | 0.0 | 1.1 | 5 | NW | NW | NW:17 | 21 | |
High: 03:40 am (0.2 m); Low: 10:20 am (0.03 m); High: 04:20 pm (0.16 m); Low: 09:50 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.4 | 0.0 | 0.4 | 3 | NW | NW | NW:8 | 10 | |
11h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 8 | SW | SE | SE:9 | 12 | |
17h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 3 | S | S | S:11 | 14 | |
23h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 7 | W | S | S:10 | 12 | |
High: 04:10 am (0.2 m); Low: 10:50 am (0.03 m); High: 04:50 pm (0.16 m); Low: 10:30 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 0.1 | 0.7 | 7 | SW | SW | SW:12 | 14 | |
11h | 3 | ![]() | 0.8 | 0.3 | 0.8 | 8 | SW | SW | W:13 | 16 | |
17h | 3 | ![]() | 0.9 | 0.4 | 0.8 | 8 | SW | NW | NW:14 | 17 | |
23h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 8 | SW | -- | SE:3 | 4 | |
High: 04:40 am (0.2 m); Low: 11:20 am (0.03 m); High: 05:30 pm (0.16 m); Low: 11:10 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.8 | 0.2 | 0.8 | 7 | SW | S | S:16 | 21 | |
11h | 3 | ![]() | 1.9 | 0.1 | 1.9 | 6 | S | S | S:27 | 35 | |
17h | 2 | ![]() | 1.2 | 0.2 | 1.2 | 5 | SW | SW | SW:16 | 19 | |
23h | 3 | ![]() | 0.8 | 0.2 | 0.8 | 7 | SW | W | W:11 | 14 | |
High: 05:20 am (0.19 m); Low: 11:50 am (0.03 m); High: 06:00 pm (0.17 m); Low: 11:50 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 0.2 | 0.6 | 8 | SW | -- | SW:7 | 8 | |
11h | 5 | ![]() | 0.6 | 0.2 | 0.6 | 8 | SW | S | S:10 | 12 | |
17h | 6 | ![]() | 0.6 | 0.2 | 0.5 | 8 | SW | W | W:8 | 10 |
Forecast updated at 10:30 Tuesday 26 January (Europe/Athens local time)
Patraikos sea temperature: 17°C
Sunrise | Sunset |
---|---|
07:47 | 17:49 |