Forecast updated at 04:14 Tuesday 19 January (Europe/Athens local time)
Forecast updated at 04:14 Tuesday 19 January (Europe/Athens local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 1.5 | 0.2 | 1.4 | 5 | NW | NW | N:17 | 21 | |
11h | 1 | ![]() | 1.6 | 0.2 | 1.6 | 6 | NW | NW | N:20 | 25 | |
17h | 1 | ![]() | 1.7 | 0.2 | 1.7 | 6 | NW | NW | N:21 | 25 | |
23h | 1 | ![]() | 1.2 | 0.1 | 1.2 | 5 | NW | NW | NW:16 | 19 | |
Low: 01:20 am (0.11 m); High: 07:10 am (0.18 m); Low: 02:00 pm (0.08 m); High: 08:40 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 4 | NW | W | W:7 | 10 | |
11h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 6 | SW | SE | S:8 | 10 | |
17h | 4 | ![]() | 0.9 | 0.0 | 0.9 | 5 | SW | SW | SW:11 | 14 | |
23h | 3 | ![]() | 1.3 | 0.1 | 1.3 | 6 | SW | SW | SW:16 | 19 | |
Low: 02:10 am (0.12 m); High: 07:50 am (0.16 m); Low: 02:40 pm (0.09 m); High: 09:50 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.5 | 0.2 | 1.5 | 6 | SW | SW | SW:15 | 19 | |
11h | 2 | ![]() | 1.8 | 0.4 | 1.8 | 7 | SW | SW | SW:18 | 23 | |
17h | 2 | ![]() | 1.9 | 0.5 | 1.8 | 7 | SW | SW | S:18 | 21 | |
23h | 2 | ![]() | 1.9 | 0.5 | 1.8 | 7 | SW | SW | S:19 | 23 | |
Low: 03:50 am (0.13 m); High: 08:40 am (0.14 m); Low: 03:40 pm (0.1 m); High: 11:20 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.0 | 0.6 | 2.0 | 7 | SW | SW | SW:20 | 25 | |
11h | 2 | ![]() | 2.2 | 0.6 | 2.1 | 7 | SW | SW | S:21 | 27 | |
17h | 2 | ![]() | 2.3 | 0.7 | 2.2 | 7 | SW | SW | S:23 | 29 | |
23h | 2 | ![]() | 2.3 | 0.5 | 2.3 | 7 | SW | S | S:23 | 29 | |
Low: 06:30 am (0.12 m); High: 10:50 am (0.13 m); Low: 05:00 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.7 | 0.7 | 2.6 | 7 | S | S | S:26 | 33 | |
11h | 2 | ![]() | 3.8 | 2.1 | 3.2 | 8 | S | S | S:32 | 43 | |
17h | 2 | ![]() | 3.7 | 2.4 | 2.9 | 9 | SW | SW | W:25 | 31 | |
23h | 2 | ![]() | 3.1 | 1.7 | 2.6 | 8 | SW | SW | W:21 | 25 | |
High: 12:40 am (0.17 m); Low: 07:50 am (0.11 m); High: 01:00 pm (0.13 m); Low: 06:20 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.4 | 1.1 | 2.1 | 8 | SW | SW | W:18 | 21 | |
11h | 2 | ![]() | 2.1 | 0.8 | 2.0 | 7 | SW | SW | SW:17 | 21 | |
17h | 2 | ![]() | 1.7 | 0.5 | 1.7 | 7 | SW | SW | SW:17 | 21 | |
23h | 2 | ![]() | 3.2 | 1.5 | 2.8 | 8 | SW | SW | SW:28 | 37 | |
High: 01:30 am (0.19 m); Low: 08:30 am (0.09 m); High: 02:00 pm (0.14 m); Low: 07:20 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 3.1 | 1.9 | 2.5 | 9 | SW | SW | W:23 | 29 | |
11h | 2 | ![]() | 2.2 | 0.9 | 2.0 | 8 | SW | SW | SW:17 | 21 | |
17h | 2 | ![]() | 2.3 | 0.8 | 2.2 | 8 | SW | W | NW:21 | 25 |
Forecast updated at 04:14 Tuesday 19 January (Europe/Athens local time)
North Ionio sea temperature: 17°C
Sunrise | Sunset |
---|---|
08:00 | 17:45 |