Forecast updated at 04:20 Sunday 24 January (Europe/Athens local time)
Forecast updated at 04:20 Sunday 24 January (Europe/Athens local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.8 | 0.9 | 1.6 | 8 | NW | S | SW:13 | 16 | |
11h | 2 | ![]() | 1.8 | 0.7 | 1.7 | 5 | S | SW | SW:22 | 27 | |
17h | 2 | ![]() | 1.8 | 0.6 | 1.8 | 6 | S | SW | W:16 | 19 | |
23h | 2 | ![]() | 3.2 | 2.0 | 2.5 | 10 | NW | NW | NW:24 | 31 | |
High: 02:30 am (0.14 m); Low: 08:20 am (0.1 m); High: 01:50 pm (0.14 m); Low: 08:20 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.4 | 1.3 | 2.0 | 9 | NW | NW | W:20 | 25 | |
11h | 2 | ![]() | 2.1 | 1.3 | 1.7 | 10 | NW | W | W:19 | 23 | |
17h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 9 | NW | W | SW:19 | 23 | |
23h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 8 | NW | NW | W:17 | 21 | |
High: 03:00 am (0.16 m); Low: 08:40 am (0.09 m); High: 02:20 pm (0.15 m); Low: 08:50 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 5 | W | W | SW:17 | 21 | |
11h | 2 | ![]() | 2.0 | 0.4 | 2.0 | 6 | NW | NW | NW:20 | 25 | |
17h | 2 | ![]() | 3.1 | 1.4 | 2.7 | 8 | NW | NW | NW:28 | 37 | |
23h | 2 | ![]() | 2.5 | 1.0 | 2.3 | 8 | NW | NW | NW:21 | 25 | |
High: 03:20 am (0.17 m); Low: 09:10 am (0.08 m); High: 02:50 pm (0.17 m); Low: 09:20 pm (0.04 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.5 | 0.5 | 1.4 | 7 | NW | NW | NW:12 | 16 | |
11h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 8 | NW | NW | NW:12 | 14 | |
17h | 3 | ![]() | 1.1 | 0.3 | 1.1 | 5 | NW | NW | NW:14 | 17 | |
23h | 4 | ![]() | 1.1 | 0.2 | 1.1 | 6 | NW | NW | N:9 | 12 | |
High: 03:50 am (0.18 m); Low: 09:40 am (0.08 m); High: 03:20 pm (0.18 m); Low: 09:50 pm (0.03 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 0.1 | 0.8 | 6 | NW | -- | N:3 | 4 | |
11h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 6 | NW | -- | S:4 | 4 | |
17h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 5 | NW | W | NW:11 | 14 | |
23h | 5 | ![]() | 0.7 | 0.0 | 0.7 | 4 | NW | NW | W:10 | 12 | |
High: 04:20 am (0.18 m); Low: 10:00 am (0.07 m); High: 03:50 pm (0.18 m); Low: 10:20 pm (0.02 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.1 | 0.0 | 1.1 | 4 | W | W | W:18 | 23 | |
11h | 2 | ![]() | 1.4 | 0.1 | 1.4 | 6 | NW | NW | W:16 | 19 | |
17h | 2 | ![]() | 1.6 | 0.4 | 1.6 | 7 | NW | NW | NW:18 | 23 | |
23h | 2 | ![]() | 1.4 | 0.2 | 1.3 | 7 | NW | NW | W:17 | 21 | |
High: 04:40 am (0.19 m); Low: 10:30 am (0.07 m); High: 04:20 pm (0.19 m); Low: 10:50 pm (0.02 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.8 | 0.3 | 1.8 | 6 | NW | NW | W:22 | 27 | |
11h | 2 | ![]() | 1.7 | 0.6 | 1.6 | 8 | NW | NW | W:18 | 23 | |
17h | 5 | ![]() | 1.2 | 0.4 | 1.1 | 7 | NW | W | W:6 | 8 |
Forecast updated at 04:20 Sunday 24 January (Europe/Athens local time)
Melita sea temperature: 16°C
Sunrise | Sunset |
---|---|
08:19 | 18:24 |