Forecast updated at 04:20 Thursday 21 January (Europe/Athens local time)
Forecast updated at 04:20 Thursday 21 January (Europe/Athens local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | N | W | W:4 | 4 | |
11h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 2 | W | SW | SW:11 | 14 | |
17h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NW | SW | W:7 | 10 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | W | -- | SW:3 | 4 | |
High: 02:30 am (0.16 m); Low: 09:30 am (0.11 m); High: 04:50 pm (0.16 m); Low: 11:10 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | S | S:7 | 8 | |
11h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | SW | S:7 | 8 | |
17h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | S:9 | 10 | |
23h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | SW | S:8 | 10 | |
High: 03:40 am (0.15 m); Low: 10:40 am (0.11 m); High: 06:40 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | S | S:11 | 14 | |
11h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SW | S | S:11 | 14 | |
17h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SW | SW | S:13 | 16 | |
23h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 4 | SW | SW | S:16 | 19 | |
Low: 02:00 am (0.13 m); High: 06:50 am (0.14 m); Low: 12:30 pm (0.11 m); High: 07:50 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 5 | SW | SW | S:18 | 21 | |
11h | 2 | ![]() | 1.3 | 0.0 | 1.3 | 5 | SW | SW | S:18 | 21 | |
17h | 2 | ![]() | 1.3 | 0.1 | 1.3 | 5 | SW | SW | S:18 | 21 | |
23h | 2 | ![]() | 1.5 | 0.1 | 1.5 | 5 | S | S | S:21 | 27 | |
Low: 02:50 am (0.11 m); High: 08:20 am (0.15 m); Low: 01:40 pm (0.11 m); High: 08:30 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.9 | 0.1 | 1.9 | 6 | S | S | S:24 | 31 | |
11h | 2 | ![]() | 2.2 | 0.3 | 2.1 | 6 | SW | SW | SW:24 | 31 | |
17h | 2 | ![]() | 1.7 | 0.2 | 1.7 | 6 | SW | SW | SW:18 | 23 | |
23h | 2 | ![]() | 1.6 | 0.2 | 1.6 | 6 | SW | SW | SW:20 | 25 | |
Low: 03:30 am (0.09 m); High: 09:10 am (0.16 m); Low: 02:30 pm (0.1 m); High: 09:10 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.8 | 0.2 | 1.8 | 6 | SW | SW | SW:21 | 27 | |
11h | 2 | ![]() | 1.6 | 0.2 | 1.6 | 6 | SW | SW | SW:19 | 23 | |
17h | 2 | ![]() | 1.5 | 0.2 | 1.5 | 6 | W | NW | NW:17 | 21 | |
23h | 2 | ![]() | 1.5 | 0.2 | 1.4 | 5 | NW | W | W:19 | 25 | |
Low: 04:00 am (0.07 m); High: 09:50 am (0.17 m); Low: 03:10 pm (0.09 m); High: 09:40 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.4 | 0.2 | 1.4 | 5 | NW | NW | NW:19 | 25 | |
11h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 5 | NW | NW | NW:15 | 17 | |
17h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 4 | NW | W | W:8 | 10 |
Forecast updated at 04:20 Thursday 21 January (Europe/Athens local time)
Karpathio sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:19 | 17:23 |