Forecast updated at 10:31 Sunday 17 January (Europe/Athens local time)
Forecast updated at 10:31 Sunday 17 January (Europe/Athens local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 1.6 | 0.3 | 1.6 | 5 | NW | NW | NW:20 | 25 | |
11h | 1 | ![]() | 2.3 | 0.7 | 2.2 | 7 | N | NW | NW:22 | 27 | |
17h | 1 | ![]() | 1.9 | 0.5 | 1.8 | 6 | N | NW | NW:19 | 25 | |
23h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 6 | N | NW | NW:11 | 14 | |
High: 12:50 am (0.14 m); Low: 07:50 am (0.04 m); High: 01:40 pm (0.09 m); Low: 06:30 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.7 | 0.2 | 0.7 | 5 | N | -- | W:5 | 6 | |
11h | 3 | ![]() | 1.1 | 0.1 | 1.1 | 4 | NE | NE | NE:22 | 27 | |
17h | 2 | ![]() | 1.6 | 0.1 | 1.6 | 5 | NE | NE | NE:22 | 27 | |
23h | 2 | ![]() | 1.7 | 0.2 | 1.7 | 6 | N | N | N:17 | 21 | |
High: 01:10 am (0.13 m); Low: 08:20 am (0.05 m); High: 02:20 pm (0.09 m); Low: 07:00 pm (0.07 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.9 | 0.4 | 1.8 | 6 | N | N | N:22 | 27 | |
11h | 2 | ![]() | 1.9 | 0.4 | 1.8 | 6 | N | N | NW:20 | 25 | |
17h | 2 | ![]() | 1.8 | 0.3 | 1.8 | 6 | N | N | NW:20 | 25 | |
23h | 2 | ![]() | 2.0 | 0.4 | 2.0 | 6 | N | N | NW:23 | 29 | |
High: 01:30 am (0.12 m); Low: 08:50 am (0.05 m); High: 03:10 pm (0.09 m); Low: 07:30 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.5 | 0.2 | 1.5 | 6 | N | N | NW:16 | 19 | |
11h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 5 | N | NW | NW:10 | 12 | |
17h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 4 | NE | NW | W:9 | 12 | |
23h | 5 | ![]() | 0.9 | 0.1 | 0.9 | 6 | NW | W | S:8 | 10 | |
High: 01:50 am (0.11 m); Low: 09:20 am (0.06 m); High: 04:30 pm (0.09 m); Low: 08:30 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.9 | 0.1 | 0.9 | 6 | W | W | S:8 | 10 | |
11h | 7 | ![]() | 0.7 | 0.0 | 0.7 | 6 | W | S | S:7 | 8 | |
17h | 8 | ![]() | 0.6 | 0.0 | 0.6 | 6 | W | W | SE:3 | 4 | |
23h | 8 | ![]() | 0.7 | 0.1 | 0.7 | 6 | W | W | W:1 | 2 | |
High: 02:00 am (0.1 m); Low: 10:00 am (0.06 m); High: 07:00 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.0 | 0.7 | 6 | W | W | S:3 | 4 | |
11h | 8 | ![]() | 0.6 | 0.1 | 0.5 | 6 | W | W | S:5 | 6 | |
17h | 8 | ![]() | 0.5 | 0.1 | 0.5 | 6 | W | SW | NW:3 | 4 | |
23h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 7 | W | SW | S:7 | 10 | |
Low: 11:20 am (0.06 m); High: 08:00 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.1 | 0.4 | 6 | W | S | S:8 | 10 | |
11h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 6 | W | S | S:10 | 12 | |
17h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 7 | W | S | S:11 | 14 |
Forecast updated at 10:31 Sunday 17 January (Europe/Athens local time)
East Kritiko sea temperature: 17°C
Sunrise | Sunset |
---|---|
07:27 | 17:26 |