Forecast updated at 22:06 Sunday 7 March (Europe/Athens local time)
Forecast updated at 22:06 Sunday 7 March (Europe/Athens local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 1.9 | 0.4 | 1.9 | 7 | NW | -- | N:15 | 19 | |
11h | 2 | ![]() | 1.6 | 0.4 | 1.6 | 6 | NW | -- | N:12 | 16 | |
17h | 4 | ![]() | 1.2 | 0.2 | 1.2 | 5 | N | -- | N:8 | 10 | |
23h | 6 | ![]() | 0.7 | 0.1 | 0.7 | 5 | NW | -- | W:2 | 2 | |
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 4 | N | -- | SE:1 | 2 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 5 | W | -- | S:6 | 8 | |
17h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 5 | W | -- | S:9 | 12 | |
23h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NW | -- | S:8 | 10 | |
High: 06:40 am (0.04 m); Low: 11:30 am (0.03 m); High: 05:50 pm (0.05 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NW | -- | SW:6 | 8 | |
11h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 6 | NW | -- | W:10 | 12 | |
17h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 6 | NW | -- | W:7 | 8 | |
23h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 6 | W | -- | NE:5 | 6 | |
Low: 01:00 am (0.02 m); High: 07:30 am (0.05 m); Low: 12:40 pm (0.03 m); High: 06:50 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 5 | W | -- | NE:9 | 12 | |
11h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SW | -- | E:11 | 14 | |
17h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 3 | E | -- | E:12 | 16 | |
23h | 3 | ![]() | 0.9 | 0.0 | 0.9 | 4 | SE | -- | E:14 | 17 | |
Low: 01:40 am (0.01 m); High: 08:00 am (0.05 m); Low: 01:30 pm (0.03 m); High: 07:30 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | NE | -- | NE:17 | 21 | |
11h | 2 | ![]() | 1.7 | 0.1 | 1.7 | 5 | N | -- | N:23 | 29 | |
17h | 2 | ![]() | 2.4 | 0.7 | 2.3 | 7 | N | -- | N:24 | 31 | |
23h | 2 | ![]() | 3.9 | 2.4 | 3.1 | 8 | NE | -- | N:32 | 41 | |
Low: 02:20 am (0.01 m); High: 08:30 am (0.05 m); Low: 02:10 pm (0.02 m); High: 08:10 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 4.6 | 3.3 | 3.2 | 9 | NE | -- | N:32 | 41 | |
11h | 2 | ![]() | 3.7 | 2.5 | 2.7 | 9 | NE | -- | N:24 | 31 | |
17h | 2 | ![]() | 2.2 | 1.0 | 2.0 | 8 | NE | -- | NW:17 | 21 | |
23h | 5 | ![]() | 1.2 | 0.2 | 1.2 | 6 | NE | -- | SW:3 | 4 | |
Low: 02:50 am (0.01 m); High: 09:00 am (0.05 m); Low: 02:50 pm (0.02 m); High: 08:50 pm (0.06 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.0 | 0.7 | 5 | NE | -- | SE:4 | 4 | |
11h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | NE | -- | SE:11 | 14 | |
17h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | S | -- | SE:10 | 14 |
Forecast updated at 22:06 Sunday 7 March (Europe/Athens local time)
East Black Sea sea temperature: 8°C
Sunrise | Sunset |
---|---|
05:56 | 17:25 |