Forecast updated at 04:20 Sunday 24 January (Europe/Athens local time)
Forecast updated at 04:20 Sunday 24 January (Europe/Athens local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 3.3 | 0.9 | 3.1 | 7 | SW | SW | SW:33 | 43 | |
11h | 1 | ![]() | 1.7 | 0.2 | 1.7 | 7 | S | SW | SW:15 | 19 | |
17h | 1 | ![]() | 1.7 | 0.1 | 1.7 | 6 | S | S | SW:22 | 27 | |
23h | 1 | ![]() | 2.6 | 0.4 | 2.6 | 7 | S | S | S:30 | 39 | |
Low: 07:30 am (0.09 m); High: 02:10 pm (0.15 m); Low: 06:20 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 3.7 | 1.3 | 3.4 | 8 | S | S | S:36 | 47 | |
11h | 1 | ![]() | 3.0 | 1.0 | 2.8 | 8 | SW | SW | SW:27 | 35 | |
17h | 2 | ![]() | 1.5 | 0.2 | 1.5 | 6 | S | SW | SW:13 | 17 | |
23h | 2 | ![]() | 1.5 | 0.1 | 1.5 | 5 | S | S | SW:21 | 25 | |
High: 12:50 am (0.21 m); Low: 08:20 am (0.07 m); High: 03:00 pm (0.17 m); Low: 07:40 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 2.5 | 0.6 | 2.5 | 7 | S | SW | SW:27 | 35 | |
11h | 2 | ![]() | 2.7 | 0.6 | 2.6 | 7 | S | SW | SW:29 | 37 | |
17h | 2 | ![]() | 2.5 | 0.5 | 2.5 | 7 | SW | SW | SW:26 | 33 | |
23h | 2 | ![]() | 2.2 | 0.3 | 2.2 | 6 | SW | W | NW:28 | 35 | |
High: 01:40 am (0.22 m); Low: 09:00 am (0.05 m); High: 03:30 pm (0.18 m); Low: 08:30 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 3.1 | 1.6 | 2.6 | 8 | N | N | N:24 | 31 | |
11h | 2 | ![]() | 2.5 | 0.7 | 2.4 | 7 | N | N | N:23 | 29 | |
17h | 2 | ![]() | 2.6 | 0.6 | 2.5 | 7 | N | N | N:25 | 33 | |
23h | 2 | ![]() | 2.1 | 0.3 | 2.1 | 7 | N | N | N:20 | 25 | |
High: 02:30 am (0.22 m); Low: 09:30 am (0.04 m); High: 04:10 pm (0.19 m); Low: 09:10 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.2 | 0.1 | 1.2 | 5 | N | NE | NE:9 | 12 | |
11h | 3 | ![]() | 1.2 | 0.1 | 1.2 | 6 | NW | NE | NE:14 | 17 | |
17h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | N | NW | NW:9 | 12 | |
23h | 3 | ![]() | 0.9 | 0.0 | 0.9 | 5 | NW | NW | W:13 | 16 | |
High: 03:10 am (0.23 m); Low: 10:00 am (0.03 m); High: 04:40 pm (0.2 m); Low: 09:50 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 5 | NW | -- | W:8 | 10 | |
11h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NW | SW | SW:7 | 8 | |
17h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | NW | SW | SW:6 | 8 | |
23h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 3 | S | S | S:16 | 19 | |
High: 03:50 am (0.24 m); Low: 10:40 am (0.02 m); High: 05:10 pm (0.21 m); Low: 10:30 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.2 | 0.0 | 1.2 | 5 | S | S | S:17 | 21 | |
11h | 5 | ![]() | 0.7 | 0.0 | 0.7 | 5 | S | -- | NW:6 | 8 | |
17h | 3 | ![]() | 1.5 | 0.0 | 1.5 | 5 | NW | NW | NW:22 | 27 |
Forecast updated at 04:20 Sunday 24 January (Europe/Athens local time)
Central Aegean sea temperature: 17°C
Sunrise | Sunset |
---|---|
07:33 | 17:28 |