Forecast updated at 22:06 Sunday 7 March (Europe/Athens local time)
Forecast updated at 22:06 Sunday 7 March (Europe/Athens local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 4 | NE | -- | NE:6 | 8 | |
11h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 3 | N | -- | NE:4 | 4 | |
17h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | N | NW | E:3 | 4 | |
23h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SE | -- | SE:4 | 4 | |
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SE | SE | E:8 | 10 | |
11h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SE | SE | SE:8 | 10 | |
17h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | SE | E:9 | 12 | |
23h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | SE | E:9 | 12 | |
Low: 10:30 am (0.17 m); High: 03:40 pm (0.22 m); Low: 06:50 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SE | E | E:13 | 16 | |
11h | 3 | ![]() | 1.0 | 0.0 | 1.0 | 5 | SE | SE | E:17 | 21 | |
17h | 2 | ![]() | 1.3 | 0.0 | 1.3 | 5 | SE | E | E:18 | 21 | |
23h | 2 | ![]() | 1.0 | 0.0 | 1.0 | 5 | E | NE | N:15 | 19 | |
High: 02:50 am (0.41 m); Low: 10:30 am (0.15 m); High: 04:00 pm (0.24 m); Low: 08:10 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.0 | 0.0 | 1.0 | 6 | SE | N | N:14 | 17 | |
11h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 5 | N | N | N:15 | 19 | |
17h | 2 | ![]() | 1.5 | 0.0 | 1.5 | 5 | N | N | N:21 | 27 | |
23h | 2 | ![]() | 1.3 | 0.0 | 1.3 | 5 | N | N | N:18 | 21 | |
High: 03:20 am (0.43 m); Low: 10:40 am (0.14 m); High: 04:20 pm (0.26 m); Low: 09:00 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 4 | N | NE | NE:8 | 10 | |
11h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | N | -- | S:5 | 6 | |
17h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SE | S | SE:7 | 10 | |
23h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 3 | SE | SE | SE:14 | 17 | |
High: 03:50 am (0.43 m); Low: 11:00 am (0.13 m); High: 04:40 pm (0.28 m); Low: 09:40 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 4 | SE | SE | S:13 | 16 | |
11h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SE | SE | SE:8 | 10 | |
17h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SE | SE | SE:11 | 14 | |
23h | 4 | ![]() | 0.8 | 0.0 | 0.8 | 5 | E | E | SE:10 | 12 | |
High: 04:20 am (0.43 m); Low: 11:10 am (0.12 m); High: 05:10 pm (0.3 m); Low: 10:10 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.7 | 0.0 | 0.7 | 5 | SE | SE | W:3 | 4 | |
11h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SE | SE | S:11 | 14 | |
17h | 5 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | SE | SE:9 | 12 |
Forecast updated at 22:06 Sunday 7 March (Europe/Athens local time)
Central Adriatic sea temperature: 14°C
Sunrise | Sunset |
---|---|
07:25 | 18:54 |