Forecast updated at 03:16 Monday 18 January (Europe/Paris local time)
Forecast updated at 03:16 Monday 18 January (Europe/Paris local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 4 | E | -- | NW:5 | 6 | |
10h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | E | NE | NE:8 | 10 | |
16h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | NE | NE:6 | 8 | |
22h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 3 | E | E | N:4 | 4 | |
Low: 05:10 am (0.09 m); High: 12:20 pm (0.3 m); Low: 07:00 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | -- | N:6 | 8 | |
10h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | -- | N:4 | 4 | |
16h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | SW | SW:7 | 8 | |
22h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | SW | SW | W:4 | 6 | |
High: 12:00 am (0.2 m); Low: 05:50 am (0.11 m); High: 12:50 pm (0.28 m); Low: 07:50 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.0 | 0.8 | 5 | S | S | SW:14 | 17 | |
10h | 4 | ![]() | 1.0 | 0.0 | 1.0 | 5 | S | S | S:14 | 17 | |
16h | 3 | ![]() | 1.4 | 0.1 | 1.4 | 6 | S | S | SE:18 | 21 | |
22h | 2 | ![]() | 1.5 | 0.1 | 1.5 | 6 | S | SE | SE:15 | 19 | |
High: 01:00 am (0.2 m); Low: 06:30 am (0.14 m); High: 01:30 pm (0.27 m); Low: 08:30 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 0.1 | 1.2 | 6 | S | S | SW:6 | 8 | |
10h | 5 | ![]() | 1.1 | 0.1 | 1.1 | 6 | S | NE | NE:11 | 14 | |
16h | 6 | ![]() | 1.0 | 0.1 | 1.0 | 6 | S | E | E:8 | 10 | |
22h | 5 | ![]() | 1.1 | 0.2 | 1.1 | 7 | S | SW | SW:12 | 16 | |
High: 02:10 am (0.2 m); Low: 07:20 am (0.16 m); High: 02:10 pm (0.25 m); Low: 09:20 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 0.8 | 1.4 | 8 | S | SW | W:18 | 21 | |
10h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 9 | S | W | W:12 | 16 | |
16h | 4 | ![]() | 1.2 | 0.8 | 0.9 | 9 | SW | W | W:10 | 12 | |
22h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 9 | SW | W | NW:14 | 17 | |
High: 03:50 am (0.2 m); Low: 08:40 am (0.17 m); High: 03:00 pm (0.24 m); Low: 10:10 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.7 | 1.6 | 5 | SW | W | W:28 | 37 | |
10h | 2 | ![]() | 2.0 | 0.6 | 1.9 | 5 | W | W | W:33 | 43 | |
16h | 2 | ![]() | 2.2 | 0.4 | 2.2 | 5 | W | W | NW:36 | 47 | |
22h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 5 | W | W | NW:27 | 33 | |
High: 05:10 am (0.22 m); Low: 10:20 am (0.18 m); High: 03:50 pm (0.23 m); Low: 11:00 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.2 | 0.7 | 4 | W | W | W:16 | 19 | |
10h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 8 | SW | W | W:10 | 12 | |
16h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 5 | W | W | W:28 | 37 |
Forecast updated at 03:16 Monday 18 January (Europe/Paris local time)
Stoechades Canyon sea temperature: 14°C
Sunrise | Sunset |
---|---|
08:03 | 17:24 |