Forecast updated at 03:16 Monday 8 March (Europe/Paris local time)
Forecast updated at 03:16 Monday 8 March (Europe/Paris local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.6 | 0.4 | 13 | W | NE | NE:7 | 10 | |
10h | 5 | ![]() | 1.6 | 1.5 | 0.3 | 13 | W | NE | NE:9 | 12 | |
16h | 5 | ![]() | 1.5 | 1.5 | 0.4 | 12 | W | NE | NE:7 | 8 | |
22h | 6 | ![]() | 1.4 | 1.4 | 0.4 | 12 | W | -- | N:5 | 6 | |
High: 02:50 am (6.66 m); Low: 09:20 am (2.91 m); High: 03:40 pm (6.56 m); Low: 10:10 pm (3.05 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.4 | 12 | W | -- | NW:5 | 6 | |
10h | 6 | ![]() | 1.3 | 1.2 | 0.4 | 11 | W | -- | W:3 | 4 | |
16h | 5 | ![]() | 1.2 | 1.1 | 0.6 | 11 | W | SW | SW:10 | 12 | |
22h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 11 | W | SW | SW:13 | 16 | |
High: 04:20 am (6.86 m); Low: 10:50 am (2.62 m); High: 05:00 pm (6.89 m); Low: 11:20 pm (2.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 1.2 | 2.0 | 7 | W | SW | SW:24 | 31 | |
10h | 2 | ![]() | 1.9 | 1.4 | 1.3 | 10 | W | SW | SW:28 | 35 | |
16h | 2 | ![]() | 3.0 | 2.2 | 2.0 | 10 | W | SW | SW:23 | 29 | |
22h | 2 | ![]() | 2.7 | 2.0 | 1.8 | 10 | W | SW | SW:28 | 37 | |
High: 05:20 am (7.31 m); Low: 12:00 pm (2.16 m); High: 06:00 pm (7.32 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.6 | 3.8 | 2.5 | 11 | W | W | W:29 | 37 | |
10h | 2 | ![]() | 3.3 | 3.0 | 1.4 | 14 | W | W | W:32 | 41 | |
16h | 2 | ![]() | 5.0 | 4.6 | 1.9 | 17 | W | W | W:33 | 43 | |
22h | 2 | ![]() | 4.1 | 3.7 | 1.6 | 17 | W | W | W:22 | 29 | |
Low: 12:20 am (2.23 m); High: 06:10 am (7.75 m); Low: 12:40 pm (1.72 m); High: 06:40 pm (7.71 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.6 | 4.2 | 2.0 | 15 | W | W | W:18 | 23 | |
10h | 2 | ![]() | 4.2 | 3.7 | 2.0 | 15 | W | W | SW:23 | 29 | |
16h | 2 | ![]() | 3.4 | 2.8 | 1.8 | 14 | W | W | SW:29 | 37 | |
22h | 2 | ![]() | 4.3 | 3.7 | 2.1 | 13 | W | W | W:23 | 29 | |
Low: 01:00 am (1.84 m); High: 07:00 am (8.08 m); Low: 01:20 pm (1.43 m); High: 07:20 pm (7.98 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 2.7 | 1.5 | 13 | W | W | W:22 | 27 | |
10h | 2 | ![]() | 3.7 | 3.1 | 2.0 | 12 | W | W | W:20 | 25 | |
16h | 2 | ![]() | 1.9 | 1.6 | 1.0 | 12 | W | W | W:19 | 23 | |
22h | 2 | ![]() | 3.2 | 2.7 | 1.7 | 12 | W | W | W:16 | 19 | |
Low: 01:40 am (1.6 m); High: 07:30 am (8.3 m); Low: 02:00 pm (1.31 m); High: 07:50 pm (8.14 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.3 | 1.0 | 12 | W | W | W:20 | 25 | |
10h | 2 | ![]() | 2.8 | 2.3 | 1.6 | 12 | W | W | W:19 | 23 | |
16h | 2 | ![]() | 0.8 | 0.7 | 0.5 | 11 | W | W | W:20 | 25 |
Forecast updated at 03:16 Monday 8 March (Europe/Paris local time)
St Peter Port sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:39 | 19:01 |