Forecast updated at 22:07 Wednesday 25 May (Europe/Paris local time)
Forecast updated at 22:07 Wednesday 25 May (Europe/Paris local time)
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 9 | W | -- | N:9 | 10 | |
11h | 5 | ![]() | 0.9 | 0.6 | 0.7 | 9 | W | -- | NW:7 | 8 | |
17h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 9 | W | W | W:14 | 17 | |
23h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 9 | W | W | W:12 | 16 | |
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 9 | W | NW | NW:9 | 12 | |
11h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 9 | W | -- | NW:8 | 10 | |
17h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 10 | W | W | NW:10 | 12 | |
23h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 10 | W | W | NW:10 | 12 | |
High: 02:40 am (4.88 m); Low: 08:40 am (1.5 m); High: 03:10 pm (4.83 m); Low: 09:00 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 10 | W | -- | NE:8 | 10 | |
11h | 7 | ![]() | 0.7 | 0.6 | 0.5 | 10 | W | -- | N:6 | 8 | |
17h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 10 | W | NW | NW:14 | 17 | |
23h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 10 | W | N | N:10 | 12 | |
High: 03:30 am (4.97 m); Low: 09:20 am (1.37 m); High: 04:00 pm (4.98 m); Low: 09:40 pm (1.4 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.8 | 0.6 | 0.6 | 12 | W | NE | NE:14 | 17 | |
11h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 12 | W | NE | NE:14 | 17 | |
17h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 12 | W | NE | NE:12 | 14 | |
23h | 2 | ![]() | 0.7 | 0.4 | 0.5 | 12 | W | NE | NE:15 | 17 | |
High: 04:20 am (5.02 m); Low: 10:00 am (1.29 m); High: 04:40 pm (5.08 m); Low: 10:20 pm (1.3 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 10 | W | NE | NE:15 | 19 | |
11h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 7 | N | NE | NE:16 | 19 | |
17h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 9 | W | NE | NE:13 | 16 | |
23h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 6 | E | NE | NE:13 | 16 | |
High: 05:00 am (5.01 m); Low: 10:40 am (1.26 m); High: 05:20 pm (5.12 m); Low: 11:00 pm (1.26 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 5 | NE | NE | NE:16 | 19 | |
11h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 5 | NE | NE | NE:16 | 19 | |
17h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 10 | W | NE | NE:10 | 12 | |
23h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 10 | W | NE | NE:8 | 10 | |
High: 05:30 am (4.97 m); Low: 11:10 am (1.26 m); High: 05:50 pm (5.13 m); Low: 11:40 pm (1.28 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 12 | W | NE | NE:11 | 14 | |
11h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 12 | W | E | NW:12 | 16 | |
17h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 12 | W | NW | NW:7 | 8 |
Forecast updated at 22:07 Wednesday 25 May (Europe/Paris local time)
St Giles Croix de Vie sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:25 | 21:44 |