Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.4 | 3.2 | 2.9 | 9 | W | W | W:30 | 39 | |
10h | 1 | ![]() | 5.5 | 4.5 | 3.2 | 10 | W | W | W:31 | 41 | |
16h | 1 | ![]() | 5.2 | 4.2 | 3.1 | 10 | W | NW | NW:30 | 39 | |
22h | 1 | ![]() | 4.1 | 3.4 | 2.3 | 10 | W | NW | W:16 | 19 | |
High: 06:40 am (0.22 m); Low: 12:10 pm (0.18 m); High: 04:50 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.0 | 2.1 | 2.1 | 9 | NW | SW | W:22 | 29 | |
10h | 1 | ![]() | 2.5 | 1.3 | 2.1 | 7 | W | NW | NW:17 | 21 | |
16h | 2 | ![]() | 2.4 | 1.6 | 1.9 | 9 | NW | W | NW:13 | 16 | |
22h | 2 | ![]() | 2.2 | 1.3 | 1.9 | 8 | NW | NW | N:16 | 19 | |
Low: 12:00 am (0.1 m); High: 07:20 am (0.24 m); Low: 01:20 pm (0.17 m); High: 05:50 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 1.1 | 2.5 | 8 | NW | NW | NW:24 | 31 | |
10h | 2 | ![]() | 4.1 | 2.9 | 2.9 | 9 | NW | NW | NW:29 | 37 | |
16h | 2 | ![]() | 4.0 | 3.0 | 2.7 | 10 | NW | NW | NW:24 | 31 | |
22h | 2 | ![]() | 2.7 | 1.4 | 2.3 | 8 | NW | NW | NW:21 | 27 | |
Low: 12:40 am (0.08 m); High: 08:00 am (0.26 m); Low: 02:10 pm (0.16 m); High: 06:50 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 0.8 | 2.0 | 8 | NW | NW | NW:19 | 23 | |
10h | 2 | ![]() | 1.9 | 0.8 | 1.8 | 8 | NW | NW | NW:18 | 23 | |
16h | 2 | ![]() | 1.9 | 0.6 | 1.8 | 7 | NW | NW | NW:17 | 21 | |
22h | 2 | ![]() | 1.6 | 0.4 | 1.5 | 7 | NW | N | NW:13 | 16 | |
Low: 01:20 am (0.07 m); High: 08:30 am (0.28 m); Low: 02:50 pm (0.15 m); High: 07:30 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.2 | 1.2 | 6 | NW | -- | W:10 | 12 | |
10h | 5 | ![]() | 0.9 | 0.1 | 0.9 | 6 | W | SW | W:8 | 10 | |
16h | 4 | ![]() | 0.9 | 0.0 | 0.9 | 5 | NW | SW | W:13 | 16 | |
22h | 3 | ![]() | 1.0 | 0.0 | 1.0 | 5 | W | W | W:14 | 17 | |
Low: 01:50 am (0.06 m); High: 09:00 am (0.3 m); Low: 03:30 pm (0.13 m); High: 08:20 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.0 | 1.0 | 5 | W | W | W:13 | 16 | |
10h | 3 | ![]() | 1.1 | 0.1 | 1.1 | 5 | W | W | W:13 | 16 | |
16h | 2 | ![]() | 1.4 | 0.1 | 1.4 | 5 | W | W | W:17 | 21 | |
22h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 5 | NW | NW | NW:15 | 17 | |
Low: 02:30 am (0.05 m); High: 09:40 am (0.31 m); Low: 04:00 pm (0.13 m); High: 09:00 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 6 | W | NW | W:13 | 16 | |
10h | 3 | ![]() | 1.5 | 0.5 | 1.4 | 7 | NW | SW | SW:11 | 14 | |
16h | 2 | ![]() | 1.4 | 0.2 | 1.4 | 6 | NW | SW | SW:15 | 19 |
Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Sardaigne sea temperature: 14°C
Sunrise | Sunset |
---|---|
07:49 | 17:37 |