Forecast updated at 22:07 Wednesday 25 May (Europe/Paris local time)
Forecast updated at 22:07 Wednesday 25 May (Europe/Paris local time)
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 1.2 | 0.3 | 1.2 | 7 | NW | NW | N:4 | 6 | |
11h | 7 | ![]() | 1.3 | 0.5 | 1.2 | 7 | NW | NW | NE:8 | 10 | |
17h | 5 | ![]() | 1.9 | 1.3 | 1.4 | 9 | NW | NW | N:13 | 16 | |
23h | 5 | ![]() | 1.7 | 1.1 | 1.3 | 9 | NW | -- | NE:5 | 6 | |
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.7 | 1.2 | 1.2 | 9 | NW | -- | NW:6 | 8 | |
11h | 4 | ![]() | 2.2 | 1.8 | 1.2 | 10 | NW | -- | SW:6 | 8 | |
17h | 4 | ![]() | 2.0 | 1.7 | 1.2 | 9 | NW | -- | N:5 | 6 | |
23h | 4 | ![]() | 1.7 | 1.2 | 1.2 | 9 | NW | -- | N:12 | 16 | |
Low: 12:10 am (0.13 m); High: 06:50 am (0.27 m); Low: 01:40 pm (0.09 m); High: 07:50 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.3 | 0.5 | 1.2 | 8 | NW | SE | SE:5 | 6 | |
11h | 4 | ![]() | 1.2 | 0.6 | 1.1 | 8 | NW | NE | N:11 | 14 | |
17h | 3 | ![]() | 1.9 | 1.2 | 1.5 | 9 | NW | N | N:19 | 23 | |
23h | 2 | ![]() | 2.2 | 1.1 | 1.9 | 8 | NW | NW | N:21 | 27 | |
Low: 01:20 am (0.13 m); High: 07:30 am (0.26 m); Low: 02:10 pm (0.08 m); High: 08:30 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 8 | NW | NW | N:17 | 21 | |
11h | 2 | ![]() | 2.4 | 1.0 | 2.3 | 8 | NW | NW | NW:22 | 27 | |
17h | 2 | ![]() | 2.9 | 1.7 | 2.3 | 9 | NW | NW | NW:21 | 27 | |
23h | 2 | ![]() | 2.1 | 1.2 | 1.8 | 8 | NW | NW | W:15 | 19 | |
Low: 02:10 am (0.13 m); High: 08:00 am (0.25 m); Low: 02:40 pm (0.08 m); High: 09:10 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.8 | 0.7 | 1.7 | 8 | NW | NW | W:16 | 19 | |
11h | 2 | ![]() | 2.4 | 1.5 | 1.8 | 9 | NW | NW | W:17 | 21 | |
17h | 2 | ![]() | 1.8 | 0.9 | 1.6 | 8 | NW | NW | W:14 | 17 | |
23h | 5 | ![]() | 1.2 | 0.3 | 1.2 | 7 | NW | -- | W:3 | 4 | |
Low: 03:00 am (0.13 m); High: 08:40 am (0.24 m); Low: 03:00 pm (0.07 m); High: 09:50 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.1 | 0.2 | 1.1 | 7 | N | -- | S:4 | 4 | |
11h | 5 | ![]() | 0.8 | 0.1 | 0.8 | 6 | N | S | S:9 | 12 | |
17h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 6 | N | S | S:12 | 16 | |
23h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | SW | SW | S:11 | 14 | |
Low: 03:50 am (0.14 m); High: 09:00 am (0.23 m); Low: 03:30 pm (0.07 m); High: 10:20 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SW | S | SE:10 | 12 | |
11h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 4 | W | SE | SE:9 | 10 | |
17h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 5 | SW | SE | W:3 | 4 |
Forecast updated at 22:07 Wednesday 25 May (Europe/Paris local time)
Sardaigne sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:10 | 20:46 |