Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 2.5 | 1.8 | 16 | W | NW | NW:18 | 23 | |
10h | 2 | ![]() | 2.5 | 2.2 | 1.3 | 15 | W | N | NE:10 | 14 | |
16h | 3 | ![]() | 2.3 | 2.0 | 1.1 | 15 | W | -- | NW:3 | 4 | |
22h | 4 | ![]() | 1.9 | 1.7 | 0.8 | 14 | W | -- | SW:6 | 8 | |
High: 04:30 am (8.33 m); Low: 11:00 am (4.05 m); High: 05:00 pm (8.36 m); Low: 11:20 pm (3.84 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 1.5 | 0.8 | 13 | W | SW | SW:9 | 12 | |
10h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 12 | W | SW | S:11 | 14 | |
16h | 3 | ![]() | 1.8 | 1.0 | 1.5 | 12 | W | S | S:14 | 17 | |
22h | 3 | ![]() | 1.9 | 1.1 | 1.5 | 7 | SW | SW | S:14 | 17 | |
High: 05:20 am (8.86 m); Low: 11:50 am (3.47 m); High: 05:50 pm (8.88 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 1.2 | 1.2 | 11 | W | W | SW:10 | 12 | |
10h | 5 | ![]() | 1.6 | 1.3 | 0.9 | 11 | W | W | SW:8 | 10 | |
16h | 4 | ![]() | 2.1 | 1.9 | 1.0 | 18 | W | SW | S:11 | 14 | |
22h | 3 | ![]() | 2.8 | 2.4 | 1.6 | 16 | W | W | SW:13 | 16 | |
Low: 12:10 am (3.33 m); High: 06:00 am (9.44 m); Low: 12:30 pm (2.87 m); High: 06:20 pm (9.44 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 2.7 | 2.2 | 15 | W | W | W:18 | 21 | |
10h | 2 | ![]() | 3.8 | 3.3 | 2.0 | 15 | W | W | W:17 | 21 | |
16h | 2 | ![]() | 4.4 | 3.9 | 1.9 | 14 | W | W | W:14 | 17 | |
22h | 2 | ![]() | 4.2 | 3.7 | 2.1 | 14 | W | W | W:20 | 25 | |
Low: 12:50 am (2.81 m); High: 06:40 am (9.99 m); Low: 01:10 pm (2.33 m); High: 07:00 pm (9.94 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.7 | 3.2 | 1.7 | 13 | W | W | W:13 | 16 | |
10h | 2 | ![]() | 3.7 | 3.4 | 1.5 | 14 | W | W | SW:10 | 12 | |
16h | 2 | ![]() | 3.3 | 3.0 | 1.2 | 13 | W | -- | NE:8 | 10 | |
22h | 2 | ![]() | 3.0 | 2.7 | 1.4 | 13 | W | NE | NE:16 | 19 | |
Low: 01:30 am (2.37 m); High: 07:20 am (10.46 m); Low: 01:50 pm (1.89 m); High: 07:40 pm (10.35 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 2.4 | 1.3 | 12 | W | N | NW:16 | 19 | |
10h | 2 | ![]() | 2.9 | 2.2 | 1.8 | 12 | W | NW | NW:14 | 17 | |
16h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 11 | W | NW | NW:20 | 25 | |
22h | 2 | ![]() | 2.9 | 2.2 | 2.0 | 10 | W | N | N:18 | 21 | |
Low: 02:10 am (2.03 m); High: 07:50 am (10.88 m); Low: 02:30 pm (1.59 m); High: 08:10 pm (10.68 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.2 | 1.0 | 11 | W | N | N:8 | 10 | |
10h | 4 | ![]() | 1.9 | 1.5 | 1.1 | 11 | W | S | SW:6 | 8 | |
16h | 4 | ![]() | 1.7 | 1.3 | 1.1 | 11 | W | S | S:9 | 12 |
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Saint Brieuc sea temperature: 9°C
Sunrise | Sunset |
---|---|
08:52 | 17:55 |