Forecast updated at 04:08 Thursday 26 May (Europe/Paris local time)
Forecast updated at 04:08 Thursday 26 May (Europe/Paris local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 9 | W | W | NW:8 | 10 | |
11h | 7 | ![]() | 1.2 | 0.8 | 0.9 | 9 | W | -- | N:6 | 8 | |
17h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 9 | NW | NW | NW:10 | 12 | |
23h | 5 | ![]() | 1.4 | 1.1 | 0.9 | 11 | NW | NW | NW:12 | 16 | |
High: 02:40 am (4.68 m); Low: 08:50 am (1.4 m); High: 03:10 pm (4.62 m); Low: 09:10 pm (1.47 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.3 | 1.1 | 0.8 | 10 | W | -- | N:8 | 10 | |
11h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 10 | W | -- | NE:6 | 8 | |
17h | 5 | ![]() | 1.2 | 1.0 | 0.6 | 10 | W | NW | NW:13 | 16 | |
23h | 4 | ![]() | 1.4 | 1.0 | 0.9 | 10 | NW | NE | NE:14 | 17 | |
High: 03:30 am (4.76 m); Low: 09:40 am (1.3 m); High: 04:00 pm (4.77 m); Low: 10:00 pm (1.34 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.4 | 1.1 | 0.9 | 13 | W | N | NE:12 | 14 | |
11h | 3 | ![]() | 1.4 | 1.0 | 0.9 | 13 | W | NE | NE:15 | 17 | |
17h | 3 | ![]() | 1.1 | 0.9 | 0.6 | 12 | W | NE | NE:14 | 17 | |
23h | 3 | ![]() | 1.1 | 0.8 | 0.7 | 12 | W | NE | NE:13 | 16 | |
High: 04:20 am (4.81 m); Low: 10:10 am (1.21 m); High: 04:40 pm (4.87 m); Low: 10:40 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 12 | NW | NE | NE:15 | 19 | |
11h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 11 | NW | NE | NE:16 | 19 | |
17h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 11 | W | NE | NE:11 | 14 | |
23h | 3 | ![]() | 0.9 | 0.5 | 0.7 | 11 | W | NE | NE:15 | 17 | |
High: 05:00 am (4.81 m); Low: 10:50 am (1.18 m); High: 05:20 pm (4.93 m); Low: 11:10 pm (1.19 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 4 | NE | NE | NE:14 | 17 | |
11h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 10 | W | NE | NE:13 | 16 | |
17h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 10 | W | NE | N:5 | 6 | |
23h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 10 | W | N | N:8 | 10 | |
High: 05:40 am (4.77 m); Low: 11:30 am (1.19 m); High: 05:50 pm (4.96 m); Low: 11:50 pm (1.19 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 9 | W | NE | E:9 | 12 | |
11h | 5 | ![]() | 0.5 | 0.4 | 0.4 | 9 | W | E | SE:9 | 12 | |
17h | 3 | ![]() | 0.5 | 0.5 | 0.2 | 12 | W | N | NW:16 | 19 | |
23h | 5 | ![]() | 0.6 | 0.5 | 0.2 | 12 | W | NW | NW:6 | 8 | |
High: 06:10 am (4.72 m); Low: 12:00 pm (1.22 m); High: 06:30 pm (4.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 0.5 | 0.2 | 11 | W | -- | SE:6 | 8 | |
11h | 5 | ![]() | 0.5 | 0.5 | 0.2 | 11 | W | -- | SE:10 | 14 | |
17h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 11 | W | S | SW:9 | 12 |
Forecast updated at 04:08 Thursday 26 May (Europe/Paris local time)
Royan sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:26 | 21:36 |