Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.3 | 1.5 | 9 | SW | NW | NW:9 | 12 | |
10h | 3 | ![]() | 4.0 | 2.1 | 3.4 | 7 | NW | NW | NW:40 | 52 | |
16h | 2 | ![]() | 4.0 | 2.6 | 3.1 | 8 | W | NW | NW:31 | 41 | |
22h | 2 | ![]() | 2.9 | 1.5 | 2.4 | 8 | W | W | W:23 | 29 | |
High: 06:10 am (0.23 m); Low: 11:50 am (0.18 m); High: 04:40 pm (0.21 m); Low: 11:40 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 1.0 | 2.7 | 7 | W | W | NW:26 | 33 | |
10h | 2 | ![]() | 2.7 | 0.8 | 2.5 | 7 | W | NW | NW:26 | 33 | |
16h | 2 | ![]() | 2.2 | 0.6 | 2.2 | 7 | W | NW | NW:23 | 29 | |
22h | 2 | ![]() | 2.3 | 0.3 | 2.3 | 6 | NW | NW | NW:28 | 35 | |
High: 07:00 am (0.25 m); Low: 01:00 pm (0.17 m); High: 05:40 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 1.4 | 3.2 | 8 | NW | NW | NW:33 | 43 | |
10h | 2 | ![]() | 2.9 | 1.5 | 2.5 | 8 | NW | NW | NW:22 | 27 | |
16h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 7 | NW | NW | NW:14 | 17 | |
22h | 2 | ![]() | 2.1 | 0.3 | 2.1 | 6 | NW | NW | NW:24 | 31 | |
Low: 12:20 am (0.09 m); High: 07:40 am (0.27 m); Low: 01:50 pm (0.16 m); High: 06:30 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 0.3 | 2.3 | 6 | NW | NW | NW:27 | 35 | |
10h | 2 | ![]() | 1.8 | 0.1 | 1.8 | 6 | NW | NW | NW:21 | 27 | |
16h | 3 | ![]() | 1.1 | 0.1 | 1.1 | 5 | NW | NW | NW:11 | 14 | |
22h | 3 | ![]() | 1.0 | 0.1 | 1.0 | 5 | NW | NW | NW:14 | 17 | |
Low: 01:00 am (0.07 m); High: 08:10 am (0.29 m); Low: 02:30 pm (0.15 m); High: 07:20 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 4 | W | NW | NW:13 | 16 | |
10h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 4 | W | W | W:11 | 14 | |
16h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 4 | SW | W | W:14 | 17 | |
22h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 5 | W | W | NW:18 | 23 | |
Low: 01:40 am (0.06 m); High: 08:50 am (0.31 m); Low: 03:10 pm (0.14 m); High: 08:10 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.0 | 1.4 | 5 | W | NW | NW:19 | 25 | |
10h | 2 | ![]() | 1.3 | 0.0 | 1.3 | 5 | W | W | W:15 | 17 | |
16h | 2 | ![]() | 1.6 | 0.0 | 1.6 | 5 | W | W | W:22 | 27 | |
22h | 2 | ![]() | 2.5 | 0.2 | 2.5 | 6 | W | NW | NW:29 | 37 | |
Low: 02:20 am (0.05 m); High: 09:20 am (0.32 m); Low: 03:50 pm (0.13 m); High: 08:50 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.1 | 1.8 | 6 | W | NW | NW:20 | 25 | |
10h | 3 | ![]() | 1.0 | 0.0 | 1.0 | 5 | W | W | W:12 | 16 | |
16h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SW | SW | S:9 | 12 |
Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Provence sea temperature: 14°C
Sunrise | Sunset |
---|---|
08:00 | 17:36 |