Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 0.9 | 1.0 | 9 | SW | NE | N:13 | 16 | |
10h | 2 | ![]() | 1.9 | 1.3 | 1.4 | 10 | S | NW | NW:25 | 31 | |
16h | 2 | ![]() | 2.0 | 1.3 | 1.5 | 10 | SW | W | NW:19 | 25 | |
22h | 2 | ![]() | 2.0 | 0.9 | 1.9 | 6 | W | W | W:25 | 33 | |
High: 06:00 am (0.23 m); Low: 11:50 am (0.18 m); High: 04:30 pm (0.21 m); Low: 11:30 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 0.6 | 1.8 | 6 | W | W | W:23 | 29 | |
10h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 6 | SW | W | NW:15 | 19 | |
16h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 8 | SW | NW | NW:15 | 19 | |
22h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 4 | NW | NW | N:23 | 29 | |
High: 06:50 am (0.25 m); Low: 01:00 pm (0.17 m); High: 05:30 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.1 | 1.6 | 5 | NW | NW | N:30 | 39 | |
10h | 2 | ![]() | 1.6 | 0.1 | 1.6 | 5 | N | NW | N:29 | 39 | |
16h | 2 | ![]() | 1.1 | 0.1 | 1.1 | 4 | NW | N | N:23 | 29 | |
22h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 4 | N | N | N:22 | 29 | |
Low: 12:10 am (0.09 m); High: 07:30 am (0.27 m); Low: 01:50 pm (0.16 m); High: 06:30 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | N | N | NW:19 | 23 | |
10h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 3 | N | N | NW:18 | 23 | |
16h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | NW | NW | NW:15 | 17 | |
22h | 3 | ![]() | 0.4 | 0.0 | 0.4 | 4 | NW | N | NW:12 | 14 | |
Low: 12:50 am (0.07 m); High: 08:00 am (0.29 m); Low: 02:30 pm (0.15 m); High: 07:10 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SW | N | N:6 | 8 | |
10h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SW | -- | N:3 | 4 | |
16h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | W | W:7 | 8 | |
22h | 5 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SW | W | NW:13 | 16 | |
Low: 01:30 am (0.06 m); High: 08:40 am (0.31 m); Low: 03:10 pm (0.14 m); High: 08:00 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 5 | SW | W | NW:11 | 14 | |
10h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 5 | SW | -- | W:5 | 6 | |
16h | 4 | ![]() | 0.9 | 0.0 | 0.9 | 4 | SW | SW | W:17 | 21 | |
22h | 3 | ![]() | 1.1 | 0.0 | 1.1 | 5 | SW | W | NW:17 | 21 | |
Low: 02:10 am (0.05 m); High: 09:20 am (0.32 m); Low: 03:40 pm (0.13 m); High: 08:40 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 5 | SW | N | N:14 | 17 | |
10h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SW | N | N:6 | 8 | |
16h | 4 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SW | SE | SE:14 | 17 |
Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Port Saint Louis du Rhone sea temperature: 13°C
Sunrise | Sunset |
---|---|
08:06 | 17:38 |