Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | W | NW:18 | 23 | |
10h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 3 | NW | NW | NW:13 | 16 | |
16h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 3 | NW | NW | NW:14 | 17 | |
22h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 3 | N | N | NW:18 | 23 | |
High: 06:50 am (0.24 m); Low: 01:00 pm (0.16 m); High: 05:20 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 4 | SW | N | NW:21 | 27 | |
10h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 4 | N | N | NW:20 | 25 | |
16h | 3 | ![]() | 0.5 | 0.0 | 0.5 | 3 | SW | SW | NW:12 | 16 | |
22h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NE | NW | NW:7 | 10 | |
Low: 12:00 am (0.08 m); High: 07:30 am (0.26 m); Low: 01:50 pm (0.15 m); High: 06:10 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | NE | -- | W:4 | 4 | |
10h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | -- | W:6 | 8 | |
16h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SW | NW | NW:11 | 14 | |
22h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 2 | NW | NW | NW:9 | 10 | |
Low: 12:40 am (0.07 m); High: 08:00 am (0.28 m); Low: 02:30 pm (0.14 m); High: 07:00 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 2 | NW | W | W:10 | 12 | |
10h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | NW | W:8 | 10 | |
16h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 3 | NW | NW | NW:19 | 23 | |
22h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 3 | NW | NW | W:8 | 10 | |
Low: 01:20 am (0.06 m); High: 08:40 am (0.29 m); Low: 03:10 pm (0.13 m); High: 07:50 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 5 | S | W | W:7 | 8 | |
10h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 3 | S | W | W:5 | 6 | |
16h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 3 | S | SW | E:3 | 4 | |
22h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 6 | S | SW | SW:2 | 2 | |
Low: 02:00 am (0.05 m); High: 09:20 am (0.3 m); Low: 03:50 pm (0.13 m); High: 08:40 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 2 | N | N | NW:11 | 14 | |
10h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 6 | S | NW | NW:14 | 17 | |
16h | 3 | ![]() | 1.6 | 0.0 | 1.6 | 5 | N | NW | NW:29 | 39 | |
22h | 2 | ![]() | 1.6 | 0.0 | 1.6 | 5 | N | NW | NW:30 | 39 | |
Low: 02:40 am (0.05 m); High: 09:50 am (0.31 m); Low: 04:30 pm (0.12 m); High: 09:20 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 0.0 | 2.0 | 5 | NW | NW | NW:34 | 45 | |
10h | 2 | ![]() | 2.0 | 0.0 | 2.0 | 5 | NW | NW | NW:35 | 47 | |
16h | 2 | ![]() | 2.3 | 0.1 | 2.3 | 5 | N | NW | NW:35 | 47 |
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Port Leucate sea temperature: 12°C
Sunrise | Sunset |
---|---|
08:11 | 17:48 |