Forecast updated at 03:16 Monday 8 March (Europe/Paris local time)
Forecast updated at 03:16 Monday 8 March (Europe/Paris local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.3 | 0.5 | 14 | W | NE | NE:11 | 14 | |
10h | 3 | ![]() | 1.4 | 1.3 | 0.6 | 14 | W | NE | NE:12 | 14 | |
16h | 4 | ![]() | 1.3 | 1.3 | 0.4 | 13 | W | NE | NE:10 | 12 | |
22h | 4 | ![]() | 1.3 | 1.2 | 0.6 | 12 | W | NE | NE:10 | 12 | |
High: 12:10 am (4.67 m); Low: 06:30 am (1.94 m); High: 01:00 pm (4.54 m); Low: 07:00 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.1 | 0.5 | 12 | W | N | NE:7 | 8 | |
10h | 6 | ![]() | 1.1 | 1.1 | 0.3 | 12 | W | NE | NE:5 | 6 | |
16h | 7 | ![]() | 1.0 | 1.0 | 0.3 | 12 | W | -- | W:6 | 8 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.3 | 11 | W | -- | W:2 | 2 | |
High: 01:30 am (4.82 m); Low: 07:40 am (1.67 m); High: 02:10 pm (4.74 m); Low: 08:10 pm (1.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.9 | 0.4 | 11 | W | SW | SW:10 | 14 | |
10h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 11 | W | SW | SW:18 | 21 | |
16h | 3 | ![]() | 2.1 | 0.9 | 1.9 | 6 | W | SW | SW:20 | 25 | |
22h | 2 | ![]() | 2.6 | 1.6 | 2.0 | 9 | W | W | SW:18 | 21 | |
High: 02:40 am (5.08 m); Low: 08:40 am (1.37 m); High: 03:10 pm (4.98 m); Low: 08:50 pm (1.37 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 2.0 | 2.3 | 9 | W | W | SW:24 | 31 | |
10h | 2 | ![]() | 3.2 | 2.4 | 2.2 | 10 | W | W | W:19 | 23 | |
16h | 2 | ![]() | 3.3 | 2.7 | 1.9 | 12 | W | W | W:19 | 23 | |
22h | 2 | ![]() | 4.3 | 3.9 | 1.8 | 19 | SW | -- | W:14 | 17 | |
High: 03:30 am (5.34 m); Low: 09:20 am (1.12 m); High: 04:00 pm (5.18 m); Low: 09:30 pm (1.13 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.8 | 3.5 | 1.5 | 18 | SW | -- | W:9 | 12 | |
10h | 2 | ![]() | 3.1 | 2.8 | 1.3 | 16 | W | W | W:13 | 16 | |
16h | 2 | ![]() | 3.0 | 2.4 | 1.7 | 15 | W | W | W:20 | 25 | |
22h | 2 | ![]() | 3.1 | 2.2 | 2.3 | 15 | W | W | W:22 | 27 | |
High: 04:20 am (5.5 m); Low: 10:00 am (0.96 m); High: 04:40 pm (5.3 m); Low: 10:10 pm (0.98 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.6 | 2.6 | 2.5 | 13 | W | W | W:22 | 29 | |
10h | 2 | ![]() | 2.9 | 2.3 | 1.9 | 13 | W | W | W:14 | 17 | |
16h | 2 | ![]() | 2.7 | 2.1 | 1.7 | 13 | W | W | W:16 | 19 | |
22h | 2 | ![]() | 2.6 | 2.0 | 1.7 | 12 | W | W | W:15 | 19 | |
High: 05:00 am (5.56 m); Low: 10:30 am (0.88 m); High: 05:10 pm (5.34 m); Low: 10:50 pm (0.93 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.8 | 1.6 | 12 | W | W | W:13 | 16 | |
10h | 2 | ![]() | 2.1 | 1.6 | 1.4 | 12 | W | W | W:13 | 16 | |
16h | 2 | ![]() | 1.9 | 1.5 | 1.2 | 12 | W | W | W:13 | 16 |
Forecast updated at 03:16 Monday 8 March (Europe/Paris local time)
Port de Peche sea temperature: 11°C
Sunrise | Sunset |
---|---|
07:35 | 19:00 |