Forecast updated at 15:29 Tuesday 26 January (Europe/Paris local time)
Forecast updated at 15:29 Tuesday 26 January (Europe/Paris local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.5 | 1.0 | 13 | W | SW | S:12 | 16 | |
10h | 3 | ![]() | 1.9 | 1.2 | 1.5 | 13 | W | SW | S:13 | 16 | |
16h | 2 | ![]() | 2.3 | 1.4 | 1.9 | 8 | W | S | S:19 | 23 | |
22h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 9 | W | W | SW:13 | 16 | |
High: 05:10 am (7.55 m); Low: 11:20 am (2.79 m); High: 05:30 pm (7.55 m); Low: 11:40 pm (2.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 1.3 | 1.3 | 11 | W | W | W:14 | 17 | |
10h | 3 | ![]() | 1.7 | 1.3 | 1.1 | 11 | W | W | W:12 | 14 | |
16h | 3 | ![]() | 2.1 | 1.9 | 1.0 | 18 | W | W | SW:7 | 8 | |
22h | 2 | ![]() | 2.7 | 2.4 | 1.3 | 16 | W | W | SW:16 | 19 | |
High: 05:50 am (8.02 m); Low: 12:00 pm (2.28 m); High: 06:10 pm (8 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.2 | 2.6 | 2.0 | 15 | W | W | SW:17 | 21 | |
10h | 2 | ![]() | 3.5 | 2.9 | 2.0 | 15 | W | W | W:23 | 29 | |
16h | 2 | ![]() | 3.7 | 3.2 | 1.9 | 14 | W | W | W:20 | 25 | |
22h | 2 | ![]() | 3.9 | 3.4 | 1.9 | 14 | W | W | W:21 | 25 | |
Low: 12:20 am (2.23 m); High: 06:30 am (8.47 m); Low: 12:40 pm (1.81 m); High: 06:50 pm (8.39 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.7 | 3.2 | 1.8 | 13 | W | W | W:19 | 23 | |
10h | 2 | ![]() | 3.7 | 3.2 | 1.9 | 13 | W | W | W:22 | 27 | |
16h | 2 | ![]() | 3.5 | 3.1 | 1.7 | 13 | W | W | SW:14 | 17 | |
22h | 2 | ![]() | 3.3 | 2.8 | 1.9 | 13 | W | S | S:11 | 14 | |
Low: 01:00 am (1.85 m); High: 07:00 am (8.87 m); Low: 01:20 pm (1.42 m); High: 07:20 pm (8.73 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 2.8 | 1.8 | 12 | W | SW | SW:16 | 19 | |
10h | 2 | ![]() | 4.2 | 3.9 | 1.5 | 12 | W | -- | E:1 | 2 | |
16h | 2 | ![]() | 4.9 | 4.6 | 1.6 | 16 | W | NE | NE:23 | 29 | |
22h | 2 | ![]() | 4.5 | 4.2 | 1.6 | 15 | W | NE | NE:17 | 21 | |
Low: 01:30 am (1.52 m); High: 07:40 am (9.16 m); Low: 02:00 pm (1.15 m); High: 08:00 pm (8.94 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 3.2 | 1.2 | 14 | W | NE | SE:14 | 17 | |
10h | 2 | ![]() | 3.0 | 2.5 | 1.7 | 13 | W | SE | S:20 | 25 | |
16h | 2 | ![]() | 2.9 | 2.2 | 1.9 | 12 | W | S | S:18 | 23 | |
22h | 2 | ![]() | 3.7 | 3.2 | 1.9 | 12 | W | W | W:15 | 19 | |
Low: 02:10 am (1.32 m); High: 08:10 am (9.34 m); Low: 02:30 pm (0.99 m); High: 08:40 pm (9.03 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 5.3 | 5.0 | 1.7 | 18 | W | NW | W:14 | 17 | |
10h | 2 | ![]() | 5.3 | 5.1 | 1.6 | 18 | W | S | SW:15 | 17 | |
16h | 2 | ![]() | 4.6 | 4.1 | 2.1 | 17 | W | SW | S:19 | 23 |
Forecast updated at 15:29 Tuesday 26 January (Europe/Paris local time)
Pleubian (Plougrescant) sea temperature: 10°C
Sunrise | Sunset |
---|---|
08:53 | 17:57 |