Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.5 | 3.1 | 1.6 | 15 | W | -- | N:8 | 10 | |
10h | 1 | ![]() | 3.1 | 2.7 | 1.4 | 15 | W | -- | NE:9 | 10 | |
16h | 2 | ![]() | 2.6 | 2.3 | 1.3 | 14 | W | -- | SE:6 | 8 | |
22h | 3 | ![]() | 2.4 | 2.0 | 1.2 | 13 | W | S | SE:12 | 16 | |
High: 02:10 am (3.12 m); Low: 08:30 am (1.38 m); High: 02:40 pm (3.03 m); Low: 08:40 pm (1.28 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.8 | 1.4 | 12 | W | S | S:17 | 21 | |
10h | 2 | ![]() | 2.2 | 1.7 | 1.4 | 12 | W | SW | S:16 | 19 | |
16h | 2 | ![]() | 2.0 | 1.6 | 1.2 | 11 | W | W | W:13 | 16 | |
22h | 3 | ![]() | 1.9 | 1.6 | 1.1 | 11 | W | -- | W:8 | 10 | |
High: 03:00 am (3.3 m); Low: 09:10 am (1.19 m); High: 03:20 pm (3.19 m); Low: 09:20 pm (1.12 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 1.6 | 1.1 | 11 | W | -- | SW:13 | 16 | |
10h | 2 | ![]() | 3.0 | 2.7 | 1.3 | 18 | W | W | SW:18 | 21 | |
16h | 2 | ![]() | 3.9 | 3.3 | 1.9 | 16 | W | SW | SW:24 | 31 | |
22h | 2 | ![]() | 4.3 | 3.4 | 2.6 | 15 | W | SW | SW:28 | 35 | |
High: 03:40 am (3.49 m); Low: 09:50 am (1 m); High: 04:00 pm (3.35 m); Low: 10:00 pm (0.97 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.5 | 3.9 | 2.4 | 15 | W | W | SW:21 | 25 | |
10h | 2 | ![]() | 5.1 | 4.6 | 2.3 | 14 | W | W | SW:21 | 27 | |
16h | 2 | ![]() | 5.2 | 4.4 | 2.7 | 14 | W | W | SW:26 | 33 | |
22h | 2 | ![]() | 4.6 | 3.9 | 2.3 | 13 | W | W | SW:16 | 19 | |
High: 04:20 am (3.67 m); Low: 10:30 am (0.82 m); High: 04:40 pm (3.49 m); Low: 10:40 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.2 | 3.7 | 2.0 | 13 | W | W | SW:14 | 17 | |
10h | 2 | ![]() | 4.2 | 3.7 | 1.9 | 13 | W | SW | SE:11 | 14 | |
16h | 2 | ![]() | 4.5 | 3.6 | 2.6 | 12 | W | NW | N:9 | 12 | |
22h | 2 | ![]() | 4.1 | 3.3 | 2.4 | 12 | W | NW | W:19 | 23 | |
High: 04:50 am (3.84 m); Low: 11:10 am (0.68 m); High: 05:10 pm (3.61 m); Low: 11:10 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.4 | 2.8 | 1.9 | 12 | W | NW | NW:16 | 19 | |
10h | 2 | ![]() | 3.2 | 2.4 | 2.1 | 11 | W | NW | NW:21 | 25 | |
16h | 2 | ![]() | 3.1 | 2.2 | 2.2 | 11 | W | NW | NW:22 | 27 | |
22h | 2 | ![]() | 2.9 | 2.1 | 2.1 | 11 | W | NW | NW:17 | 21 | |
High: 05:30 am (3.95 m); Low: 11:40 am (0.57 m); High: 05:50 pm (3.69 m); Low: 11:50 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 2.1 | 1.7 | 11 | W | -- | SW:11 | 14 | |
10h | 2 | ![]() | 2.8 | 1.8 | 2.1 | 11 | W | SW | SW:24 | 31 | |
16h | 2 | ![]() | 2.7 | 1.8 | 2.0 | 10 | W | W | W:15 | 19 |
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Pazenn sea temperature: 12°C
Sunrise | Sunset |
---|---|
09:10 | 18:27 |