Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.2 | 0.5 | 4 | NW | -- | SW:7 | 8 | |
10h | 4 | ![]() | 0.9 | 0.2 | 0.9 | 4 | SW | SW | S:18 | 23 | |
16h | 3 | ![]() | 1.5 | 0.2 | 1.4 | 5 | W | W | W:16 | 19 | |
22h | 2 | ![]() | 1.9 | 0.4 | 1.8 | 6 | W | W | W:15 | 19 | |
Low: 01:40 am (3.87 m); High: 08:00 am (6.87 m); Low: 02:10 pm (3.66 m); High: 08:20 pm (6.85 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.4 | 1.6 | 6 | NW | NW | NW:16 | 19 | |
10h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 6 | N | N | N:13 | 16 | |
16h | 3 | ![]() | 1.0 | 0.2 | 1.0 | 6 | S | S | NW:10 | 12 | |
22h | 4 | ![]() | 0.8 | 0.2 | 0.8 | 5 | N | NW | W:9 | 12 | |
Low: 02:40 am (3.59 m); High: 08:50 am (7.13 m); Low: 03:10 pm (3.26 m); High: 09:10 pm (7.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.2 | 0.8 | 4 | NW | W | SW:10 | 14 | |
10h | 4 | ![]() | 0.8 | 0.1 | 0.8 | 4 | W | SW | SW:10 | 12 | |
16h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 4 | W | SW | SW:10 | 12 | |
22h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 4 | SW | SW | S:11 | 14 | |
Low: 03:30 am (3.22 m); High: 09:30 am (7.43 m); Low: 03:50 pm (2.8 m); High: 10:00 pm (7.43 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 4 | SW | S | S:13 | 16 | |
10h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 3 | S | S | S:9 | 12 | |
16h | 4 | ![]() | 0.5 | 0.1 | 0.4 | 3 | SW | SW | SW:9 | 12 | |
22h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 4 | SW | SW | SW:13 | 16 | |
Low: 04:10 am (2.82 m); High: 10:10 am (7.7 m); Low: 04:40 pm (2.38 m); High: 10:30 pm (7.72 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 5 | W | SW | SW:18 | 23 | |
10h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 6 | W | W | SW:19 | 23 | |
16h | 2 | ![]() | 2.2 | 1.0 | 2.0 | 6 | W | W | W:18 | 23 | |
22h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 5 | W | W | SW:17 | 21 | |
Low: 04:50 am (2.45 m); High: 10:30 am (7.97 m); Low: 05:10 pm (1.96 m); High: 10:50 pm (7.98 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 0.8 | 2.2 | 6 | W | W | W:26 | 33 | |
10h | 2 | ![]() | 3.1 | 1.5 | 2.7 | 7 | W | W | W:30 | 39 | |
16h | 2 | ![]() | 2.3 | 1.1 | 2.1 | 7 | W | W | W:20 | 25 | |
22h | 3 | ![]() | 1.4 | 0.6 | 1.3 | 6 | NW | NW | SW:9 | 12 | |
Low: 05:30 am (2.14 m); High: 10:40 am (8.26 m); Low: 05:50 pm (1.65 m); High: 11:10 pm (8.24 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.3 | 0.8 | 7 | NW | S | SE:13 | 16 | |
10h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 4 | SE | SE | SE:20 | 25 | |
16h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 4 | S | S | S:11 | 14 |
Forecast updated at 03:20 Sunday 24 January (Europe/Paris local time)
Ouistreham sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:45 | 17:40 |