Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.8 | 1.2 | 1.3 | 9 | W | W | W:11 | 14 | |
11h | 4 | ![]() | 1.7 | 1.3 | 1.1 | 9 | W | W | W:10 | 12 | |
17h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 9 | W | W | W:11 | 14 | |
23h | 4 | ![]() | 1.6 | 1.2 | 1.0 | 9 | W | W | W:10 | 12 | |
Low: 03:00 am (2.78 m); High: 08:50 am (7.53 m); Low: 03:20 pm (2.43 m); High: 09:20 pm (7.72 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 0.4 | 0.5 | 9 | W | W | W:10 | 12 | |
11h | 4 | ![]() | 1.8 | 1.3 | 1.2 | 9 | NW | NW | NW:11 | 14 | |
17h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 8 | W | NW | N:10 | 12 | |
23h | 4 | ![]() | 1.8 | 1.4 | 1.1 | 10 | NW | NW | NW:7 | 8 | |
Low: 03:50 am (2.47 m); High: 09:40 am (7.68 m); Low: 04:10 pm (2.26 m); High: 10:10 pm (7.86 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.8 | 1.4 | 1.2 | 10 | NW | NW | NE:12 | 14 | |
11h | 4 | ![]() | 1.8 | 1.2 | 1.3 | 9 | NW | N | N:10 | 12 | |
17h | 3 | ![]() | 1.7 | 1.1 | 1.4 | 9 | NW | N | N:13 | 16 | |
23h | 3 | ![]() | 1.5 | 0.9 | 1.2 | 9 | NW | N | NE:12 | 16 | |
Low: 04:30 am (2.2 m); High: 10:30 am (7.79 m); Low: 04:50 pm (2.15 m); High: 10:50 pm (7.96 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.2 | 0.7 | 1.0 | 9 | NW | NE | E:7 | 8 | |
11h | 6 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NW | NE | NE:8 | 10 | |
17h | 5 | ![]() | 1.0 | 0.7 | 0.8 | 9 | W | NE | N:12 | 14 | |
23h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 10 | W | NE | E:8 | 10 | |
Low: 05:10 am (2.05 m); High: 11:10 am (7.85 m); Low: 05:30 pm (2.15 m); High: 11:20 pm (8.01 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.5 | 0.4 | 10 | W | NE | S:6 | 6 | |
11h | 7 | ![]() | 0.7 | 0.5 | 0.4 | 9 | W | NE | S:7 | 8 | |
17h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 9 | W | NE | N:5 | 6 | |
23h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 9 | W | NE | S:1 | 2 | |
Low: 05:50 am (2 m); High: 11:40 am (7.86 m); Low: 06:10 pm (2.23 m); High: 11:50 pm (8 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 9 | W | W | NW:5 | 6 | |
11h | 8 | ![]() | 0.5 | 0.5 | 0.3 | 11 | NW | NE | N:5 | 6 | |
17h | 8 | ![]() | 0.6 | 0.5 | 0.2 | 11 | NW | NE | NE:6 | 8 | |
23h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NW | -- | NE:7 | 8 | |
Low: 06:30 am (2.05 m); High: 12:10 pm (7.81 m); Low: 06:40 pm (2.36 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 10 | NW | NE | S:1 | 2 | |
11h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 10 | NW | NE | NW:4 | 4 | |
17h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 10 | NW | NE | NE:12 | 14 |
Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Ouistreham sea temperature: 14°C
Sunrise | Sunset |
---|---|
06:08 | 21:47 |