Forecast updated at 03:16 Monday 18 January (Europe/Paris local time)
Forecast updated at 03:16 Monday 18 January (Europe/Paris local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.2 | 0.8 | 6 | SW | NE | NE:6 | 8 | |
10h | 6 | ![]() | 0.7 | 0.2 | 0.7 | 6 | SW | NE | NE:9 | 12 | |
16h | 7 | ![]() | 0.6 | 0.2 | 0.6 | 6 | SW | E | E:5 | 6 | |
22h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 6 | SW | E | E:3 | 4 | |
Low: 05:20 am (0.1 m); High: 12:20 pm (0.32 m); Low: 07:00 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SW | E | E:3 | 4 | |
10h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 5 | SW | E | NE:8 | 10 | |
16h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | W | W:7 | 10 | |
22h | 5 | ![]() | 0.7 | 0.0 | 0.7 | 4 | SW | SW | SW:14 | 17 | |
High: 12:00 am (0.22 m); Low: 05:50 am (0.12 m); High: 01:00 pm (0.3 m); Low: 07:50 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.0 | 1.0 | 5 | SW | SW | SW:14 | 17 | |
10h | 4 | ![]() | 1.3 | 0.0 | 1.3 | 6 | SW | SW | SW:11 | 14 | |
16h | 3 | ![]() | 1.3 | 0.1 | 1.3 | 6 | SW | SW | S:14 | 17 | |
22h | 3 | ![]() | 1.2 | 0.1 | 1.2 | 6 | SW | NE | NE:13 | 16 | |
High: 01:00 am (0.21 m); Low: 06:40 am (0.14 m); High: 01:40 pm (0.28 m); Low: 08:40 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.1 | 1.4 | 6 | SW | S | S:19 | 23 | |
10h | 3 | ![]() | 1.8 | 0.3 | 1.8 | 7 | S | S | SW:12 | 16 | |
16h | 5 | ![]() | 1.4 | 0.3 | 1.3 | 6 | SW | W | S:5 | 6 | |
22h | 3 | ![]() | 1.9 | 0.3 | 1.9 | 6 | SW | SW | SW:24 | 29 | |
High: 02:10 am (0.21 m); Low: 07:30 am (0.16 m); High: 02:20 pm (0.27 m); Low: 09:30 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 1.0 | 2.5 | 8 | SW | SW | SW:24 | 31 | |
10h | 2 | ![]() | 3.3 | 2.0 | 2.6 | 9 | SW | SW | SW:31 | 39 | |
16h | 2 | ![]() | 2.8 | 1.6 | 2.2 | 9 | SW | SW | SW:26 | 33 | |
22h | 2 | ![]() | 2.3 | 1.4 | 1.8 | 9 | SW | SW | SW:19 | 23 | |
High: 03:50 am (0.22 m); Low: 08:40 am (0.18 m); High: 03:10 pm (0.26 m); Low: 10:20 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 1.4 | 2.5 | 8 | SW | SW | W:26 | 33 | |
10h | 2 | ![]() | 4.2 | 3.4 | 2.5 | 10 | SW | SW | NW:22 | 29 | |
16h | 2 | ![]() | 4.3 | 3.2 | 2.8 | 10 | SW | SW | W:27 | 35 | |
22h | 2 | ![]() | 3.0 | 2.3 | 1.8 | 10 | SW | W | NW:9 | 12 | |
High: 05:20 am (0.23 m); Low: 10:20 am (0.19 m); High: 04:10 pm (0.25 m); Low: 11:10 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.1 | 1.9 | 9 | SW | SW | W:14 | 17 | |
10h | 2 | ![]() | 2.2 | 0.9 | 2.0 | 7 | SW | SW | W:22 | 27 | |
16h | 2 | ![]() | 3.6 | 1.3 | 3.3 | 8 | SW | W | W:35 | 47 |
Forecast updated at 03:16 Monday 18 January (Europe/Paris local time)
Ligure sea temperature: 13°C
Sunrise | Sunset |
---|---|
07:58 | 17:17 |