Forecast updated at 03:10 Sunday 17 January (Europe/Paris local time)
Forecast updated at 03:10 Sunday 17 January (Europe/Paris local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.1 | 1.4 | 11 | W | -- | N:14 | 17 | |
10h | 2 | ![]() | 2.6 | 2.2 | 1.3 | 11 | W | -- | N:10 | 12 | |
16h | 3 | ![]() | 2.4 | 2.1 | 1.2 | 11 | W | -- | NW:5 | 6 | |
22h | 3 | ![]() | 2.1 | 1.8 | 1.0 | 11 | W | -- | SW:5 | 6 | |
Low: 01:20 am (1.22 m); High: 07:30 am (5.33 m); Low: 01:50 pm (1.21 m); High: 07:50 pm (4.91 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 11 | W | -- | SW:9 | 12 | |
10h | 3 | ![]() | 1.6 | 1.3 | 1.0 | 10 | W | SW | S:17 | 21 | |
16h | 2 | ![]() | 2.0 | 1.1 | 1.6 | 10 | W | SW | SW:22 | 29 | |
22h | 2 | ![]() | 2.3 | 1.1 | 2.0 | 7 | W | SW | SW:22 | 29 | |
Low: 02:00 am (1.45 m); High: 08:10 am (5.07 m); Low: 02:30 pm (1.47 m); High: 08:30 pm (4.69 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 1.4 | 2.1 | 8 | W | W | SW:23 | 29 | |
10h | 2 | ![]() | 3.2 | 1.9 | 2.5 | 8 | W | SW | SW:28 | 35 | |
16h | 2 | ![]() | 4.7 | 3.7 | 2.8 | 10 | W | SW | SW:33 | 43 | |
22h | 2 | ![]() | 5.4 | 4.6 | 2.8 | 12 | W | SW | SW:30 | 39 | |
Low: 02:40 am (1.7 m); High: 08:50 am (4.79 m); Low: 03:10 pm (1.73 m); High: 09:10 pm (4.47 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 5.7 | 4.9 | 3.0 | 11 | SW | SW | S:34 | 45 | |
10h | 2 | ![]() | 5.4 | 4.6 | 2.9 | 11 | SW | SW | S:32 | 41 | |
16h | 2 | ![]() | 4.9 | 4.1 | 2.7 | 11 | SW | SW | SW:23 | 29 | |
22h | 2 | ![]() | 4.9 | 3.9 | 2.9 | 11 | SW | W | W:28 | 35 | |
Low: 03:20 am (1.95 m); High: 09:30 am (4.51 m); Low: 03:50 pm (1.96 m); High: 10:00 pm (4.26 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 5.2 | 4.3 | 2.9 | 11 | SW | W | W:32 | 41 | |
10h | 2 | ![]() | 4.9 | 4.0 | 2.8 | 11 | W | W | W:28 | 35 | |
16h | 2 | ![]() | 4.1 | 3.5 | 2.2 | 11 | W | W | W:16 | 19 | |
22h | 2 | ![]() | 3.4 | 2.9 | 1.8 | 12 | W | NW | W:16 | 19 | |
Low: 04:20 am (2.18 m); High: 10:20 am (4.26 m); Low: 04:50 pm (2.15 m); High: 11:00 pm (4.12 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.2 | 1.8 | 11 | W | NW | W:19 | 23 | |
10h | 2 | ![]() | 2.8 | 1.9 | 2.1 | 11 | W | W | W:23 | 29 | |
16h | 2 | ![]() | 3.1 | 2.3 | 2.1 | 12 | W | NW | NW:20 | 25 | |
22h | 2 | ![]() | 3.4 | 2.4 | 2.4 | 12 | W | W | NW:24 | 29 | |
Low: 05:20 am (2.32 m); High: 11:30 am (4.09 m); Low: 06:00 pm (2.25 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 2.5 | 2.0 | 11 | W | W | W:17 | 21 | |
10h | 2 | ![]() | 3.3 | 2.9 | 1.6 | 13 | W | -- | SW:11 | 14 | |
16h | 2 | ![]() | 3.0 | 2.4 | 1.7 | 13 | W | S | SE:25 | 33 |
Forecast updated at 03:10 Sunday 17 January (Europe/Paris local time)
Iroise sea temperature: 11°C
Sunrise | Sunset |
---|---|
09:08 | 17:55 |