Forecast updated at 22:07 Wednesday 25 May (Europe/Paris local time)
Forecast updated at 22:07 Wednesday 25 May (Europe/Paris local time)
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.9 | 1.3 | 1.4 | 9 | W | W | W:14 | 17 | |
11h | 2 | ![]() | 1.9 | 1.2 | 1.5 | 9 | W | W | W:17 | 21 | |
17h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 9 | W | W | W:17 | 21 | |
23h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 9 | W | W | W:14 | 17 | |
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 2.2 | 1.7 | 1.4 | 10 | NW | -- | W:9 | 12 | |
11h | 3 | ![]() | 2.2 | 1.7 | 1.3 | 10 | NW | -- | W:11 | 14 | |
17h | 3 | ![]() | 2.1 | 1.7 | 1.2 | 10 | NW | -- | W:11 | 14 | |
23h | 4 | ![]() | 2.0 | 1.6 | 1.2 | 10 | NW | -- | W:10 | 12 | |
High: 02:50 am (4.9 m); Low: 09:10 am (1.42 m); High: 03:20 pm (4.87 m); Low: 09:30 pm (1.49 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 1.9 | 1.6 | 1.1 | 10 | NW | -- | NW:8 | 10 | |
11h | 4 | ![]() | 1.9 | 1.7 | 1.0 | 10 | NW | -- | NW:7 | 8 | |
17h | 4 | ![]() | 2.0 | 1.8 | 1.0 | 11 | NW | -- | N:8 | 10 | |
23h | 3 | ![]() | 2.0 | 1.8 | 1.0 | 12 | NW | N | NE:14 | 17 | |
High: 03:40 am (5.01 m); Low: 09:50 am (1.3 m); High: 04:00 pm (5.05 m); Low: 10:20 pm (1.34 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.9 | 1.6 | 1.0 | 12 | NW | NE | NE:14 | 17 | |
11h | 3 | ![]() | 1.7 | 1.4 | 1.0 | 12 | NW | NE | E:14 | 17 | |
17h | 2 | ![]() | 1.6 | 1.2 | 1.1 | 11 | NW | NE | NE:20 | 25 | |
23h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 11 | NW | NE | NE:19 | 23 | |
High: 04:20 am (5.1 m); Low: 10:40 am (1.24 m); High: 04:40 pm (5.17 m); Low: 11:00 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.4 | 0.9 | 1.1 | 11 | NW | NE | E:18 | 21 | |
11h | 2 | ![]() | 1.3 | 0.8 | 1.0 | 10 | NW | E | E:14 | 17 | |
17h | 3 | ![]() | 1.1 | 0.7 | 0.9 | 10 | NW | NE | NE:12 | 16 | |
23h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 10 | W | E | E:17 | 21 | |
High: 05:00 am (5.13 m); Low: 11:10 am (1.2 m); High: 05:20 pm (5.24 m); Low: 11:30 pm (1.18 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.4 | 0.6 | 1.2 | 7 | SW | E | E:18 | 21 | |
11h | 2 | ![]() | 1.2 | 0.6 | 1.1 | 9 | SW | E | E:14 | 17 | |
17h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 9 | SW | NE | N:16 | 19 | |
23h | 2 | ![]() | 1.1 | 0.6 | 1.0 | 12 | W | NE | NE:17 | 21 | |
High: 05:40 am (5.1 m); Low: 11:50 am (1.22 m); High: 05:50 pm (5.28 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.0 | 0.7 | 0.8 | 12 | W | NE | NE:14 | 17 | |
11h | 3 | ![]() | 0.9 | 0.8 | 0.6 | 12 | NW | NE | NE:9 | 12 | |
17h | 5 | ![]() | 0.9 | 0.8 | 0.4 | 11 | NW | NE | NW:3 | 4 |
Forecast updated at 22:07 Wednesday 25 May (Europe/Paris local time)
Iroise sea temperature: 14°C
Sunrise | Sunset |
---|---|
06:34 | 22:03 |