Forecast updated at 15:05 Friday 26 February (Europe/Paris local time)
Forecast updated at 15:05 Friday 26 February (Europe/Paris local time)
Fri 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 2.1 | 0.9 | 12 | W | -- | N:8 | 10 | |
10h | 5 | ![]() | 1.3 | 1.1 | 0.5 | 12 | W | -- | NE:7 | 8 | |
16h | 5 | ![]() | 1.8 | 1.7 | 0.8 | 11 | W | -- | NE:9 | 12 | |
22h | 5 | ![]() | 1.2 | 1.1 | 0.6 | 11 | W | NE | E:10 | 12 | |
High: 05:20 am (7.82 m); Low: 11:40 am (1.51 m); High: 05:40 pm (7.82 m); | |||||||||||
Go back to the top | |||||||||||
Sat 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.2 | 2.1 | 0.7 | 17 | W | E | E:7 | 8 | |
10h | 4 | ![]() | 2.0 | 2.0 | 0.5 | 16 | W | E | E:11 | 14 | |
16h | 3 | ![]() | 3.1 | 3.0 | 0.8 | 15 | W | -- | NE:14 | 17 | |
22h | 2 | ![]() | 2.2 | 2.2 | 0.5 | 15 | W | NE | NE:17 | 21 | |
Low: 12:00 am (1.5 m); High: 06:00 am (8.25 m); Low: 12:20 pm (1.06 m); High: 06:20 pm (8.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.4 | 0.9 | 14 | W | E | E:14 | 17 | |
10h | 2 | ![]() | 2.3 | 2.1 | 0.9 | 14 | W | E | E:17 | 21 | |
16h | 2 | ![]() | 2.3 | 2.0 | 1.1 | 13 | W | E | E:21 | 27 | |
22h | 2 | ![]() | 2.3 | 2.0 | 1.1 | 15 | W | E | E:18 | 21 | |
Low: 12:40 am (1.11 m); High: 06:30 am (8.6 m); Low: 01:00 pm (0.75 m); High: 06:50 pm (8.47 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.9 | 0.9 | 15 | W | E | E:14 | 17 | |
10h | 2 | ![]() | 1.9 | 1.7 | 0.7 | 14 | W | E | E:14 | 17 | |
16h | 2 | ![]() | 1.7 | 1.6 | 0.5 | 13 | W | E | E:14 | 17 | |
22h | 3 | ![]() | 1.6 | 1.5 | 0.6 | 13 | W | E | E:12 | 14 | |
Low: 01:10 am (0.82 m); High: 07:00 am (8.81 m); Low: 01:40 pm (0.63 m); High: 07:20 pm (8.59 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.9 | 0.5 | 12 | W | E | SE:11 | 14 | |
10h | 4 | ![]() | 1.6 | 1.4 | 0.8 | 13 | W | E | SE:9 | 10 | |
16h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 14 | W | E | SE:7 | 8 | |
22h | 5 | ![]() | 1.9 | 1.8 | 0.5 | 13 | W | S | S:6 | 8 | |
Low: 01:50 am (0.75 m); High: 07:40 am (8.81 m); Low: 02:10 pm (0.67 m); High: 08:00 pm (8.53 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.9 | 1.9 | 0.4 | 12 | W | S | S:6 | 8 | |
10h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 12 | W | S | S:4 | 4 | |
16h | 5 | ![]() | 1.7 | 1.6 | 0.6 | 12 | W | SW | N:5 | 6 | |
22h | 5 | ![]() | 1.7 | 1.6 | 0.6 | 12 | W | -- | S:3 | 4 | |
Low: 02:30 am (0.88 m); High: 08:20 am (8.6 m); Low: 03:00 pm (0.98 m); High: 08:40 pm (8.28 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 11 | W | -- | SW:7 | 10 | |
10h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 10 | W | -- | W:7 | 8 | |
16h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 10 | W | -- | W:6 | 8 |
Forecast updated at 15:05 Friday 26 February (Europe/Paris local time)
Ile de Batz sea temperature: 10°C
Sunrise | Sunset |
---|---|
08:05 | 18:52 |