Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.4 | 3.0 | 1.7 | 15 | W | W | NE:14 | 17 | |
10h | 1 | ![]() | 3.3 | 2.7 | 1.8 | 14 | W | E | E:14 | 17 | |
16h | 1 | ![]() | 3.0 | 2.5 | 1.6 | 13 | W | E | SE:9 | 10 | |
22h | 1 | ![]() | 2.8 | 2.3 | 1.5 | 13 | W | -- | SE:9 | 12 | |
High: 01:50 am (2.93 m); Low: 08:10 am (1.3 m); High: 02:20 pm (2.86 m); Low: 08:20 pm (1.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.1 | 1.4 | 12 | W | -- | S:9 | 12 | |
10h | 3 | ![]() | 2.3 | 2.0 | 1.2 | 12 | W | -- | W:6 | 8 | |
16h | 3 | ![]() | 2.2 | 1.8 | 1.2 | 11 | NW | -- | SW:10 | 12 | |
22h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 11 | W | -- | SW:12 | 14 | |
High: 02:40 am (3.11 m); Low: 09:00 am (1.12 m); High: 03:00 pm (3.01 m); Low: 09:00 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.8 | 1.2 | 11 | W | -- | SW:15 | 19 | |
10h | 2 | ![]() | 3.0 | 2.8 | 1.2 | 18 | W | W | SW:15 | 19 | |
16h | 2 | ![]() | 3.7 | 3.2 | 1.7 | 16 | W | SW | SW:22 | 27 | |
22h | 2 | ![]() | 3.6 | 3.0 | 2.0 | 15 | W | W | SW:22 | 27 | |
High: 03:20 am (3.29 m); Low: 09:30 am (0.94 m); High: 03:40 pm (3.16 m); Low: 09:40 pm (0.91 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.8 | 3.2 | 2.1 | 15 | W | W | SW:22 | 29 | |
10h | 2 | ![]() | 4.6 | 3.9 | 2.3 | 14 | W | -- | SW:24 | 31 | |
16h | 2 | ![]() | 4.6 | 3.9 | 2.4 | 14 | W | W | SW:25 | 31 | |
22h | 2 | ![]() | 4.0 | 3.4 | 2.1 | 13 | W | W | SW:20 | 25 | |
High: 04:00 am (3.46 m); Low: 10:10 am (0.77 m); High: 04:20 pm (3.29 m); Low: 10:20 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.9 | 3.2 | 2.3 | 13 | W | SW | S:26 | 33 | |
10h | 2 | ![]() | 4.2 | 3.3 | 2.7 | 13 | W | SW | S:29 | 37 | |
16h | 2 | ![]() | 5.1 | 4.2 | 2.8 | 12 | W | W | W:23 | 29 | |
22h | 2 | ![]() | 3.7 | 3.0 | 2.2 | 12 | W | W | NE:8 | 10 | |
High: 04:30 am (3.61 m); Low: 10:50 am (0.64 m); High: 05:00 pm (3.39 m); Low: 10:50 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.4 | 2.8 | 1.9 | 12 | W | W | NW:13 | 16 | |
10h | 2 | ![]() | 3.2 | 2.5 | 2.0 | 11 | W | NW | NW:19 | 23 | |
16h | 2 | ![]() | 3.0 | 2.2 | 2.0 | 11 | W | N | NW:18 | 23 | |
22h | 2 | ![]() | 2.7 | 2.0 | 1.8 | 11 | W | -- | NW:10 | 12 | |
High: 05:10 am (3.72 m); Low: 11:20 am (0.53 m); High: 05:30 pm (3.47 m); Low: 11:30 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 2.0 | 1.6 | 11 | W | -- | SW:12 | 14 | |
10h | 2 | ![]() | 2.7 | 1.8 | 2.0 | 11 | W | SW | SW:24 | 31 | |
16h | 2 | ![]() | 2.5 | 1.7 | 1.9 | 11 | W | W | W:16 | 19 |
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Finisterre sea temperature: 13°C
Sunrise | Sunset |
---|---|
09:07 | 18:38 |